Lake Forest

Games Goals Assists Goals-per game Shots-per game
27 62 106 2.30 30.1
Skaters
No. Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg s
18 Roberto Caparelli So F 27 6 10 16 57 -13 4 0 1 1 0 43
2 Charlie Stein Fr D 27 0 9 9 6 -19 0 0 0 0 0 38
4 Anthony Martinez Fr D 26 2 9 11 30 -18 1 0 0 0 0 28
25 Jason McAloon Fr F 26 11 9 20 23 -10 2 1 0 1 0 64
9 Chris Gard So F 25 1 2 3 51 -15 0 0 0 0 0 12
23 Mike Violette So F 25 4 12 16 18 -12 1 1 0 1 0 44
7 Mcauley Banning Fr F 24 7 3 10 12 -11 3 0 0 0 0 55
15 Thomas Bark Jr F 24 4 14 18 20 -2 2 0 0 1 0 47
21 Luke Swardenski Fr F 24 6 6 12 34 -8 2 0 0 0 0 50
3 Rafael Turcotte Fr D 24 1 5 6 12 -8 0 0 0 0 0 25
26 Ben Finney Sr D 23 2 2 4 22 -10 2 0 0 0 0 18
19 Kevin Spotts So D 23 0 2 2 6 -7 0 0 0 0 0 21
16 Pat Charron So F 22 2 1 3 12 -11 0 1 0 0 0 25
17 Craig McDowell So F 18 4 4 8 24 -6 2 0 0 0 0 30
6 Dave Sharpe Jr D 18 2 4 6 18 -5 1 0 0 0 0 49
12 Bobby Barrett Fr F 17 4 3 7 4 -7 2 0 0 0 0 20
8 Jordan Bruce Fr F 17 1 2 3 6 +1 0 0 0 1 0 18
10 Ethan Goldberg Jr F 15 1 2 3 4 -3 0 0 0 0 0 20
14 David Milne So F 13 1 3 4 2 -1 0 0 0 0 0 14
22 Joel Gard Sr D 12 0 0 0 12 -3 0 0 0 0 0 6
35 Marc Stuart Sr G 12 0 0 0 0 +0 0 0 0 0 0 1
27 Dan Turk Fr D 11 0 0 0 0 -3 0 0 0 0 0 3
31 Brendan Sullivan Jr G 10 0 0 0 0 +0 0 0 0 0 0 0
11 Philippe Boucher Fr F 9 0 2 2 2 +1 0 0 0 0 0 6
1 Austin Erney Jr G 9 0 0 0 0 +0 0 0 0 0 0 0
20 Curran Forgue Fr F 9 3 1 4 18 -5 1 0 0 0 0 8
24 Paul Plaisir Fr F 9 0 0 0 10 +0 0 0 0 0 0 9
13 Zach Smith So F 9 0 0 0 38 -7 0 0 0 0 0 6
5 Dave Grannis Fr F 8 0 1 1 4 -1 0 0 0 0 0 4
28 Chad Thompson Sr D 4 0 0 0 0 -1 0 0 0 0 0 2
30 Taylor D'Agostino Fr G 2 0 0 0 0 +0 0 0 0 0 0 0
33 Chase D'Agostino Fr F 1 0 0 0 0 +0 0 0 0 0 0 0
  Totals 27 62 106 168 449 - 23 3 1 5 0 814
  Opponent 27 112 192 304 473 - 32 8 4 21 0 825
Goalies
No. Name Yr Pos gp gs min ga gaa sv sv% w l t win %
35 Marc Stuart Sr G 12 12 643:43 48 4.47 246 .837 0 11 0 .000
31 Brendan Sullivan Jr G 10 9 499:42 29 3.48 280 .906 3 5 0 .375
1 Austin Erney Jr G 9 5 379:53 27 4.26 161 .856 1 5 0 .167
30 Taylor D'Agostino Fr G 2 1 83:25 4 2.88 27 .871 0 1 0 .000
  Totals 27 27 1620:00 108 4.00 714 .869 - - - -
  Opponent 27 27 1620:00 61 2.26 752 .925 - - - -
View: Mobile | Desktop