Lake Forest
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 62 | 106 | 2.30 | 30.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-22 (.185) |
| Conference (Pct.) | 4-16 (.200) |
| Streak | Won 1 |
| Home | 3-9 |
| Away | 2-13 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Milwaukee Engr. | L, 6-1 |
| Feb 17 | Lawrence | W, 5-2 |
| Feb 18 | at Lawrence | L, 2-1 |
| Feb 25 | at Milwaukee Engr. | L, 7-2 |
| Feb 26 | at Milwaukee Engr. | W, 6-4 |
| Feb 26 | at Milwaukee Engr. | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 20 | ||
| Goals | 62 | 49 | ||
| Assists | 106 | 85 | ||
| Goals-per game | 2.30 | 2.45 | ||
| Shots | 814 | 605 | ||
| Shots-per game | 30.1 | 30.2 | ||
| Empty net goals for | 1 | 0 | ||
| PIM | 449 | 324 | ||
| Power-play goals | 23 | 19 | ||
| Power-play opportunities | 143 | 108 | ||
| Power-play percentage | 16.1 | 17.6 | ||
| Power-play goals against | 32 | 22 | ||
| Times Short-handed | 137 | 103 | ||
| Penalty kill percentage | 76.6 | 78.6 | ||
| Short-handed goals | 3 | 3 | ||
| Goals against | 108 | 80 | ||
| Goals-against average | 4.00 | 4.00 | ||
| Saves | 714 | 515 | ||
| Save percentage | .869 | .866 | ||
| Empty net goals against | 4 | 3 | ||
| Short-handed goals against | 8 | 4 | ||
| Home Attendance | 3429 | 2876 | ||
| Home Attendance average | 286 | 288 | ||














