Dave Grannis | #5 | F | Lake Forest
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 8 | 1 | 0 | 1 | 4 | -1 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Marian (Wis.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Marian (Wis.) | L, 3-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Concordia (Wis.) | W, 6-3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 12 | at Concordia (Wis.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Adrian | L, 7-0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Adrian | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | St. Olaf | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | St. Olaf | L, 4-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 2 | at Milwaukee Engr. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Milwaukee Engr. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Amherst | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Trinity (Conn.) | L, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Salve Regina | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northland | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Northland | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Finlandia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Finlandia | L, 5-4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Concordia (Wis.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia (Wis.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Adrian | L, 4-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Adrian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Milwaukee Engr. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Milwaukee Engr. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lawrence | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lawrence | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Milwaukee Engr. | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Milwaukee Engr. | W, 6-4 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 26 | at Milwaukee Engr. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |














