Lake Forest at Finlandia
at Hancock, Mich.
1/21/2012 at 4:00 pm
at Hancock, Mich.
1/21/2012 at 4:00 pm
|
Lake Forest
4 |
Finlandia
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lake Forest (1-16-0, MCHA 1-11-0) | 1 | 1 | 2 | 4 |
| Finlandia (4-12-0, MCHA 4-8-0) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lake Forest | 09:56 | Jason McAloon ( Curran Forgue & Mcauley Banning ) |
| Finlandia | 19:29 | Cody Essel ( Warren Webster & Collin Saint-Onge ) |
| -- 2nd -- | ||
| Finlandia | 03:43 | Collin Saint-Onge ( Jordan Passino ) |
| Lake Forest | 12:24 | PP - Craig McDowell ( Mike Violette & Charlie Stein ) |
| Finlandia | 18:09 | Sean Burke ( Warren Webster & Collin Saint-Onge ) |
| -- 3rd -- | ||
| Finlandia | 05:40 | Dmitry Antipin ( Cam Goude & Peter Nesper ) |
| Finlandia | 14:43 | Justin Scott ( Kevin Smith & Griffen Hodges ) |
| Lake Forest | 18:09 | PP - Craig McDowell ( Anthony Martinez & Ben Finney ) |
| Lake Forest | 18:48 | PP - Anthony Martinez ( Roberto Caparelli & Mike Violette ) |
| Three Stars | ||
|---|---|---|
|
Collin Saint-Onge
- Finlandia Warren Webster - Finlandia Craig McDowell - Lake Forest |
Lake Forest | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Charlie Stein * | D | 0 | 1 | -2 | 2 | 0 |
| 3 | Rafael Turcotte | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Anthony Martinez | D | 1 | 1 | -2 | 4 | 0 |
| 5 | Dave Grannis | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Dave Sharpe * | D | 0 | 0 | -1 | 6 | 0 |
| 7 | Mcauley Banning | F | 0 | 1 | -2 | 1 | 2 |
| 8 | Jordan Bruce | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Gard | F | 0 | 0 | -1 | 0 | 4 |
| 10 | Ethan Goldberg | F | 0 | 0 | -1 | 0 | 0 |
| 11 | Philippe Boucher | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Bobby Barrett | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Zach Smith | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Thomas Bark | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Pat Charron | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Craig McDowell * | F | 2 | 0 | 0 | 4 | 2 |
| 18 | Roberto Caparelli * | F | 0 | 1 | -1 | 1 | 0 |
| 19 | Kevin Spotts | D | 0 | 0 | -1 | 1 | 2 |
| 20 | Curran Forgue | F | 0 | 1 | -1 | 1 | 2 |
| 21 | Luke Swardenski | F | 0 | 0 | -2 | 0 | 4 |
| 23 | Mike Violette * | F | 0 | 2 | -1 | 4 | 0 |
| 25 | Jason McAloon | F | 1 | 0 | -2 | 4 | 0 |
| 26 | Ben Finney | D | 0 | 1 | -1 | 0 | 0 |
| 35 | Marc Stuart * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 31 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Marc Stuart | 5 | 57:48 | 21 | 26 | 0 | |
| Empty net | 0 | 2:12 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 21 | 26 | 0 | ||
Finlandia | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jordan Passino | 0 | 1 | +2 | 1 | 0 | |
| 4 | Clancy MacNeil | 0 | 0 | -1 | 2 | 0 | |
| 5 | Warren Webster * | d | 0 | 2 | +3 | 0 | 0 |
| 7 | Cody Gallegos | 0 | 0 | 0 | 1 | 4 | |
| 8 | Collin Saint-Onge | 1 | 2 | +3 | 3 | 2 | |
| 9 | Justin Scott | 1 | 0 | 0 | 3 | 2 | |
| 10 | James Brey * | lw | 0 | 0 | +1 | 1 | 0 |
| 11 | Sean Burke | 1 | 0 | +3 | 1 | 4 | |
| 15 | Peter Nesper * | d | 0 | 1 | +3 | 2 | 0 |
| 16 | Cole Workman | 0 | 0 | 0 | 1 | 0 | |
| 18 | Derek Rodgers | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cody Essel | 1 | 0 | +2 | 1 | 0 | |
| 21 | Travis Armstrong | 0 | 0 | -1 | 2 | 2 | |
| 22 | Kevin Smith | 0 | 1 | +1 | 0 | 4 | |
| 23 | Cam Goude * | rw | 0 | 1 | +2 | 2 | 0 |
| 25 | Griffen Hodges | 0 | 1 | 0 | 1 | 4 | |
| 26 | Alex Heinonen | 0 | 0 | 0 | 1 | 0 | |
| 31 | Mike Wuthrich * | g | 0 | 0 | 0 | 0 | 0 |
| 32 | Dmitry Antipin * | c | 1 | 0 | +1 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 9 | 26 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Mike Wuthrich | 4 | 60:00 | 27 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Forest | 20:00 | Chris Gard: SLASHING | MINOR | 2 minutes | ||
| Finlandia | 20:00 | Kevin Smith: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Finlandia | 06:03 | Cody Gallegos: CROSS-CHECKING | MINOR | 2 minutes | ||
| Finlandia | 11:47 | Collin Saint-Onge: SLASHING | MINOR | 2 minutes | ||
| Lake Forest | 12:31 | Chris Gard: TRIPPING | MINOR | 2 minutes | ||
| Finlandia | 18:02 | Griffen Hodges: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Lake Forest | 18:02 | Kevin Spotts: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Finlandia | 06:46 | Cody Gallegos: ROUGHING | MINOR | 2 minutes | ||
| Lake Forest | 06:46 | Curran Forgue: ROUGHING | MINOR | 2 minutes | ||
| Finlandia | 07:26 | Sean Burke: HOOKING | MINOR | 2 minutes | ||
| Finlandia | 09:18 | Kevin Smith: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Lake Forest | 11:07 | Craig McDowell: SLASHING | MINOR | 2 minutes | ||
| Finlandia | 14:57 | Travis Armstrong: CROSS-CHECKING | MINOR | 2 minutes | ||
| Lake Forest | 14:57 | Luke Swardenski: CROSS-CHECKING | MINOR | 2 minutes | ||
| Finlandia | 15:34 | Sean Burke: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Lake Forest | 15:34 | Mcauley Banning: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Finlandia | 16:11 | Justin Scott: SLASHING | MINOR | 2 minutes | ||
| Finlandia | 16:11 | Griffen Hodges: ROUGHING | MINOR | 2 minutes | ||
| Lake Forest | 19:59 | Luke Swardenski: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Forest | 8 | 10 | 13 | 31 |
| Finlandia | 12 | 8 | 6 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 3hr15min Attendance: 230 Referee: Joe Romano Referee: Matt Hampton Linesman: Mark Nordstrom Goal judge: Richard Yeshe Goal judge: Jeffery Laux Pen timekeeper: Ted Ricci Game timekeeper: Ted Ricci Scorer: Alyssa Erspamer |
* Starter














