Lake Forest at Finlandia
at Hancock, MI
1/20/2012 at 7:15 pm
at Hancock, MI
1/20/2012 at 7:15 pm
|
Lake Forest
3 |
Finlandia
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lake Forest (1-15-0, MCHA 1-10-0) | 2 | 1 | 0 | 3 |
| Finlandia (3-12-0, MCHA 3-8-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lake Forest | 03:42 | Craig McDowell ( Mike Violette & Roberto Caparelli ) |
| Finlandia | 04:40 | Justin Scott ( Griffen Hodges & Alex Heinonen ) |
| Lake Forest | 18:40 | PP - Jason McAloon ( Anthony Martinez ) |
| -- 2nd -- | ||
| Finlandia | 01:43 | Dmitry Antipin ( Clancy MacNeil ) |
| Finlandia | 03:51 | Cody Essel ( Sean Burke & Clancy MacNeil ) |
| Lake Forest | 15:37 | SH - Jason McAloon ( Mike Violette ) |
| -- 3rd -- | ||
| Finlandia | 01:59 | Griffen Hodges ( Justin Scott & Peter Nesper ) |
| Three Stars | ||
|---|---|---|
|
Clancy MacNeil
- Finlandia Justin Scott - Finlandia Jason McAloon - Lake Forest |
Lake Forest | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Charlie Stein | D | 0 | 0 | -2 | 0 | 0 |
| 3 | Rafael Turcotte * | D | 0 | 0 | -1 | 2 | 0 |
| 4 | Anthony Martinez * | D | 0 | 1 | -1 | 0 | 0 |
| 6 | Dave Sharpe | D | 0 | 0 | -2 | 3 | 2 |
| 7 | Mcauley Banning | F | 0 | 0 | -2 | 5 | 0 |
| 8 | Jordan Bruce | F | 0 | 0 | -1 | 2 | 0 |
| 9 | Chris Gard | F | 0 | 0 | -2 | 1 | 2 |
| 10 | Ethan Goldberg * | F | 0 | 0 | -1 | 4 | 0 |
| 12 | Bobby Barrett | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Pat Charron | F | 0 | 0 | -1 | 1 | 0 |
| 17 | Craig McDowell | F | 1 | 0 | +1 | 4 | 2 |
| 18 | Roberto Caparelli | F | 0 | 1 | +1 | 2 | 0 |
| 19 | Kevin Spotts | D | 0 | 0 | +1 | 2 | 0 |
| 20 | Curran Forgue | F | 0 | 0 | -1 | 2 | 4 |
| 21 | Luke Swardenski * | F | 0 | 0 | -1 | 0 | 0 |
| 23 | Mike Violette | F | 0 | 2 | +1 | 1 | 0 |
| 25 | Jason McAloon * | F | 2 | 0 | 0 | 6 | 0 |
| 26 | Ben Finney | D | 0 | 0 | +1 | 2 | 0 |
| 30 | Taylor D'Agostino * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 37 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Taylor D'Agostino | 4 | 59:00 | 16 | 20 | 0 | |
| Empty net | 0 | 1:00 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 16 | 20 | 0 | ||
Finlandia | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jordan Passino | 0 | 0 | -1 | 0 | 0 | |
| 4 | Clancy MacNeil | 0 | 2 | +2 | 1 | 0 | |
| 5 | Warren Webster * | d | 0 | 0 | +1 | 3 | 0 |
| 7 | Cody Gallegos | 0 | 0 | 0 | 1 | 0 | |
| 8 | Collin Saint-Onge | 0 | 0 | +1 | 0 | 4 | |
| 9 | Justin Scott * | lw | 1 | 1 | +1 | 2 | 0 |
| 10 | James Brey | 0 | 0 | 0 | 3 | 0 | |
| 11 | Sean Burke | 0 | 1 | 0 | 1 | 0 | |
| 15 | Peter Nesper * | d | 0 | 1 | +2 | 0 | 0 |
| 16 | Cole Workman | 0 | 0 | 0 | 0 | 0 | |
| 18 | Derek Rodgers | 0 | 0 | 0 | 0 | 4 | |
| 19 | Cody Essel | 1 | 0 | +1 | 1 | 0 | |
| 21 | Travis Armstrong | 0 | 0 | +2 | 1 | 0 | |
| 22 | Kevin Smith | 0 | 0 | -1 | 1 | 0 | |
| 23 | Cam Goude | 0 | 0 | -1 | 1 | 2 | |
| 24 | Vinny Pietrangelo | 0 | 0 | 0 | 0 | 0 | |
| 25 | Griffen Hodges * | rw | 1 | 1 | +1 | 3 | 2 |
| 26 | Alex Heinonen * | c | 0 | 1 | +1 | 0 | 0 |
| 31 | Mike Wuthrich * | g | 0 | 0 | 0 | 0 | 0 |
| 32 | Dmitry Antipin | 1 | 0 | +1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 20 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Mike Wuthrich | 3 | 60:00 | 34 | 37 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Forest | 05:47 | Dave Sharpe: INTERFERENCE | MINOR | 2 minutes | ||
| Finlandia | 12:36 | Derek Rodgers: SLASHING | MINOR | 2 minutes | ||
| Finlandia | 16:48 | Griffen Hodges: CROSS-CHECKING | MINOR | 2 minutes | ||
| Finlandia | 17:11 | Collin Saint-Onge: CROSS-CHECKING | MINOR | 2 minutes | ||
| Lake Forest | 17:11 | Craig McDowell: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Finlandia | 04:32 | Cam Goude: HOOKING | MINOR | 2 minutes | ||
| Lake Forest | 13:41 | Chris Gard: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Finlandia | 07:19 | Derek Rodgers: SLASHING | MINOR | 2 minutes | ||
| Lake Forest | 10:16 | Curran Forgue: SLASHING | MINOR | 2 minutes | ||
| Finlandia | 17:19 | Collin Saint-Onge: ROUGHING | MINOR | 2 minutes | ||
| Lake Forest | 17:19 | Curran Forgue: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Forest | 11 | 12 | 14 | 37 |
| Finlandia | 8 | 7 | 5 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2hrs Attendance: 425 Referee: Joe Romano Linesman: Carl Arko Linesman: Mark Nordstrom Goal judge: Richard Yeshe Goal judge: Jeffery Laux Pen timekeeper: Ted Ricci Game timekeeper: Ted Ricci Scorer: Alyssa Erspamer |
* Starter














