#12 -
Anthony Ventura
Position: F
Year: Jr.
Hometown: Pleasant Prairie, Wis.
High School: Lebanon Valley College
Height: 5-10
Weight: 195
Major(s): Undeclared
Career Stats
| YEAR | GP | GOALS | ASSISTS | POINTS | PEN/MIN | PPG | SHG | GWG | +/- |
| 2007-08 * | 25 | 4 | 7 | 11 | 23/84 | 0 | 1 | 0 | N/A |
| 2008-09 | 10 | 0 | 0 | 0 | 8/24 | 0 | 0 | 0 | -10 |
| 2009-10 | 25 | 2 | 10 | 12 | 18/55 | 1 | 0 | 0 | -7 |
| LF CAREER | 35 | 2 | 10 | 12 | 26/79 | 1 | 0 | 0 | -17 |
| CAREER | 60 | 6 | 17 | 23 | 49/163 | 1 | 1 | 0 | N/A |
| * While playing for Lebanon Valley College | |||||||||
Career Single-Game Highs
| CATEGORY | NO. | OPPONENT / DATE |
| Goals | 1 | Many Times (last vs. Adrian College on Feb. 6, 2010) |
| Assists | 2 | at Milwaukee School of Engineering on Feb. 12, 2010 |
| Points | 2 | Four Times (last at Milwaukee School of Engineering on Feb. 12, 2010) |
Awards
| YEAR | AWARD |
| 2008-09 | 1st varsity letter at Lake Forest (2nd overall) |
| 2009-10 | 2nd varsity letter at Lake Forest (3rd overall) |
Other Notables
| YEAR | NOTES |
| 2007-08 | Played at Lebanon Valley College |
| 2008-09 | Joined the team at semester and saw action in the final 10 games |
| 2009-10 | Played in all but two of the team's games Tied for fifth on the squad in assists Ranked tied-for-46th in the Midwest Collegiate Hockey Association in assists Recorded first point as a Forester on an assist against Lawrence University on Nov. 13 Scored first Lake Forest goal and added an assist against Northland College on Jan. 23 Also had a goal and assist against Adrian College on Feb. 6 Recorded a pair of assists at Milwaukee School of Engineering on Feb. 13 |














