Lake Forest
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 71.2 | 46.6 | 35.5 | 68.7 | 38.4 | 15.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jordan Gipson | So | G | 22 | - | 10.1 | 0.3-1.2 | 26.9 | 0.2-0.8 | 29.4 | 0.5-0.6 | 85.7 | 1.4 | |
| 03 | Jeff Beck | Jr | G | 24 | 23 | 28.7 | 3.7-8.9 | 41.6 | 0.9-2.7 | 33.8 | 1.5-2.2 | 67.3 | 9.8 | |
| 04 | Bledi Dervishi | So | F | 11 | - | 3.6 | 0.3-1.1 | 25.0 | 0.2-0.5 | 33.3 | 0.0-0.1 | 0.0 | 0.7 | |
| 05 | Nate Bateman | Sr | F | 24 | 24 | 26.6 | 4.1-9.1 | 44.7 | 1.7-4.5 | 37.0 | 1.2-1.7 | 70.0 | 11.0 | |
| 10 | Chris Roets | Sr | G | 24 | 1 | 15.2 | 1.3-3.9 | 33.0 | 0.7-2.8 | 25.4 | 0.2-0.3 | 57.1 | 3.5 | |
| 12 | Drew Grennell | Sr | F | 24 | 22 | 21.3 | 1.8-3.8 | 48.4 | 0.5-1.2 | 39.3 | 0.8-1.4 | 55.9 | 4.9 | |
| 15 | Jason Morrall | Fr | F | 6 | - | 2.2 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.2 | |
| 20 | Tyler Weathered | Fr | F | 7 | - | 2.0 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 21 | David Pilalis | Sr | G | 24 | 2 | 9.5 | 0.6-2.2 | 27.8 | 0.4-1.9 | 22.2 | 0.0-0.1 | 0.0 | 1.7 | |
| 22 | Anthony Keener | Fr | G | 13 | - | 4.5 | 0.5-1.5 | 36.8 | 0.0-0.4 | 0.0 | 0.5-0.8 | 63.6 | 1.6 | |
| 24 | Brian Madson | Fr | F | 22 | - | 10.1 | 1.0-2.4 | 42.3 | 0.5-1.3 | 37.9 | 0.7-0.8 | 83.3 | 3.2 | |
| 25 | James Stack | So | G | 24 | 23 | 25.0 | 3.4-7.5 | 45.6 | 2.1-4.2 | 50.0 | 2.0-2.5 | 78.3 | 10.9 | |
| 30 | Kente Mixon | Fr | G | 10 | - | 2.1 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.5-0.6 | 83.3 | 0.5 | |
| 31 | Don Duncan | Sr | P | 9 | 1 | 2.6 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| 33 | Dayton Young | Sr | P | 23 | 1 | 12.7 | 1.3-2.6 | 50.8 | 0.2-0.5 | 45.5 | 0.6-0.9 | 70.0 | 3.4 | |
| 34 | Chris Madson | Jr | F | 22 | - | 8.6 | 1.2-2.5 | 47.3 | 0.0-0.0 | - | 0.2-0.3 | 57.1 | 2.5 | |
| 40 | Andrew Barlos | So | P | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 44 | Travis Clark | Sr | P | 24 | 23 | 29.0 | 7.8-12.1 | 64.3 | 0.0-0.0 | 0.0 | 2.5-3.8 | 65.6 | 18.0 | |
| Totals | 24 | 24 | 201.0 | 26.8-57.5 | 46.6 | 7.2-20.3 | 35.5 | 10.4-15.2 | 68.7 | 71.2 | ||||
| Opponent | 24 | 24 | 201.0 | 22.3-56.9 | 39.2 | 6.1-20.3 | 29.9 | 12.1-17.3 | 70.1 | 62.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jordan Gipson | So | G | 22 | - | 10.1 | 0.2 | 0.8 | 1.0 | 0.5 | 0.0 | 0.9 | 0.7 | 1.3 | 0.0 | 0.1 | |
| 03 | Jeff Beck | Jr | G | 24 | 23 | 28.7 | 0.8 | 2.8 | 3.6 | 1.0 | 0.0 | 3.3 | 2.7 | 1.2 | 0.8 | 0.0 | |
| 04 | Bledi Dervishi | So | F | 11 | - | 3.6 | 0.1 | 0.6 | 0.7 | 0.5 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 | |
| 05 | Nate Bateman | Sr | F | 24 | 24 | 26.6 | 1.5 | 4.0 | 5.5 | 2.2 | 0.0 | 2.6 | 1.3 | 1.9 | 1.0 | 1.0 | |
| 10 | Chris Roets | Sr | G | 24 | 1 | 15.2 | 0.0 | 1.2 | 1.2 | 0.6 | 0.0 | 1.0 | 0.9 | 1.1 | 0.3 | 0.0 | |
| 12 | Drew Grennell | Sr | F | 24 | 22 | 21.3 | 2.0 | 2.9 | 4.9 | 2.0 | 0.0 | 0.8 | 0.7 | 1.2 | 0.3 | 0.1 | |
| 15 | Jason Morrall | Fr | F | 6 | - | 2.2 | 0.0 | 0.8 | 0.8 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.2 | 0.0 | |
| 20 | Tyler Weathered | Fr | F | 7 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| 21 | David Pilalis | Sr | G | 24 | 2 | 9.5 | 0.1 | 0.3 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 1.2 | 0.4 | 0.0 | |
| 22 | Anthony Keener | Fr | G | 13 | - | 4.5 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.3 | 0.8 | 0.4 | 0.3 | 0.2 | |
| 24 | Brian Madson | Fr | F | 22 | - | 10.1 | 0.6 | 0.9 | 1.5 | 1.1 | 0.0 | 0.3 | 0.6 | 0.4 | 0.2 | 0.5 | |
| 25 | James Stack | So | G | 24 | 23 | 25.0 | 0.2 | 1.7 | 1.8 | 2.0 | 0.0 | 1.4 | 1.2 | 1.1 | 0.6 | 0.5 | |
| 30 | Kente Mixon | Fr | G | 10 | - | 2.1 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| 31 | Don Duncan | Sr | P | 9 | 1 | 2.6 | 0.3 | 0.1 | 0.4 | 0.7 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 | |
| 33 | Dayton Young | Sr | P | 23 | 1 | 12.7 | 1.3 | 2.1 | 3.4 | 1.6 | 0.0 | 0.8 | 0.9 | 0.9 | 0.3 | 0.1 | |
| 34 | Chris Madson | Jr | F | 22 | - | 8.6 | 0.6 | 1.0 | 1.6 | 1.2 | 0.0 | 0.4 | 0.6 | 0.6 | 0.0 | 0.0 | |
| 40 | Andrew Barlos | So | P | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 44 | Travis Clark | Sr | P | 24 | 23 | 29.0 | 3.9 | 6.0 | 9.9 | 2.2 | 0.0 | 3.1 | 2.0 | 1.6 | 1.7 | 1.3 | |
| Totals | 24 | 24 | 201.0 | 12.3 | 26.0 | 38.4 | 15.1 | 0.0 | 15.2 | 12.8 | 1.2 | 5.7 | 3.6 | ||||
| Opponent | 24 | 24 | 201.0 | 10.8 | 20.7 | 31.5 | 15.5 | 0.0 | 11.3 | 11.2 | 1.0 | 6.5 | 2.4 | ||||












