Lake Forest
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 71.2 | 46.6 | 35.5 | 68.7 | 38.4 | 15.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-4 (.833) |
| Conference (Pct.) | 16-2 (.889) |
| Streak | Lost 2 |
| Home | 10-3 |
| Away | 10-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Lawrence | W, 66-58 |
| Feb 4 | at Carroll | W, 69-57 |
| Feb 11 | at Monmouth | W, 72-53 |
| Feb 15 | Knox | W, 64-50 |
| Feb 18 | at Grinnell | L, 112-101 |
| Feb 24 | Carroll | L, 77-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Points | 1709 | 1307 | ||
| Points per game | 71.2 | 72.6 | ||
| FG made per game | 26.8 | 27.1 | ||
| FG attempts per game | 57.5 | 57.6 | ||
| FG Pct | 46.6 | 47.1 | ||
| 3PT made per game | 7.2 | 7.2 | ||
| 3PT attempts per game | 20.3 | 19.5 | ||
| 3PT Pct | 35.5 | 36.8 | ||
| FT made per game | 10.4 | 11.2 | ||
| FT attempt per game | 15.2 | 16.3 | ||
| FT Pct | 68.7 | 68.7 | ||
| Off rebounds per game | 12.3 | 11.8 | ||
| Def rebounds per game | 26.0 | 26.1 | ||
| Total rebounds per game | 38.4 | 37.8 | ||
| Rebound margin per game | 6.9 | 5.8 | ||
| Assists per game | 15.2 | 15.2 | ||
| Turnovers per game | 12.8 | 12.1 | ||
| Steals per game | 5.7 | 6.0 | ||
| Blocks per game | 3.6 | 3.4 | ||
| Personal fouls per game | 15.1 | 15.2 | ||
| Points per game allowed | 62.8 | 63.3 | ||
| Opponents' Field goal percentage | 39.2 | 39.4 | ||
| Opponents' 3PT percentage | 29.9 | 30.9 | ||
| Home Attendance | 5676 | 4410 | ||
| Home Attendance average | 437 | 490 | ||














