Travis Clark | #44 | P | Lake Forest
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 18.0 | 64.3 | 0.0 | 65.6 | 9.9 | 3.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Ill.-Chicago | L, 57-33 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Edgewood | L, 61-54 | 1 | 33 | 10-16 | 62.5 | 0-0 | - | 1-2 | 50.0 | 21 |
| Nov 17 | Lakeland | W, 76-61 | 1 | 33 | 8-12 | 66.7 | 0-0 | - | 0-1 | 0.0 | 16 |
| Nov 22 | at Chicago | W, 63-58 | 1 | 30 | 7-10 | 70.0 | 0-0 | - | 3-5 | 60.0 | 17 |
| Nov 27 | Beloit | W, 79-64 | 1 | 29 | 9-10 | 90.0 | 0-0 | - | 6-7 | 85.7 | 24 |
| Dec 2 | Carroll (Wis.) | W, 72-51 | 1 | 24 | 7-12 | 58.3 | 0-0 | - | 0-0 | - | 14 |
| Dec 3 | Lawrence | W, 66-65 | 1 | 31 | 9-18 | 50.0 | 0-0 | - | 0-2 | 0.0 | 18 |
| Dec 6 | at Carthage | W, 63-60 | 1 | 32 | 8-11 | 72.7 | 0-0 | - | 3-4 | 75.0 | 19 |
| Dec 17 | at St. Norbert | W, 59-52 | 1 | 30 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 4 | St. Francis (IL) | W, 76-51 | 1 | 24 | 7-10 | 70.0 | 0-0 | - | 2-5 | 40.0 | 16 |
| Jan 7 | Illinois Col. | W, 64-46 | 1 | 24 | 7-10 | 70.0 | 0-0 | - | 3-6 | 50.0 | 17 |
| Jan 10 | at Knox | W, 57-54 | 1 | 30 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 13 | at Ripon | W, 84-75 | 1 | 30 | 7-12 | 58.3 | 0-0 | - | 3-4 | 75.0 | 17 |
| Jan 14 | at Beloit | W, 67-62 | 1 | 28 | 6-15 | 40.0 | 0-0 | - | 4-7 | 57.1 | 16 |
| Jan 20 | St. Norbert | W, 62-54 | 1 | 33 | 6-10 | 60.0 | 0-0 | - | 5-6 | 83.3 | 17 |
| Jan 21 | Ripon | W, 83-75 | 1 | 32 | 8-13 | 61.5 | 0-0 | - | 4-8 | 50.0 | 20 |
| Jan 25 | at Illinois Col. | W, 71-47 | 1 | 17 | 5-7 | 71.4 | 0-0 | - | 3-3 | 100.0 | 13 |
| Jan 28 | Grinnell | L, 98-92 | 1 | 33 | 9-15 | 60.0 | 0-0 | - | 1-2 | 50.0 | 19 |
| Jan 31 | Monmouth (Ill.) | W, 79-66 | 1 | 30 | 10-16 | 62.5 | 0-0 | - | 2-2 | 100.0 | 22 |
| Feb 3 | at Lawrence | W, 66-58 | 1 | 40 | 10-16 | 62.5 | 0-0 | - | 4-7 | 57.1 | 24 |
| Feb 4 | at Carroll (Wis.) | W, 69-57 | 1 | 20 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 11 | at Monmouth (Ill.) | W, 72-53 | 1 | 23 | 8-10 | 80.0 | 0-0 | - | 4-5 | 80.0 | 20 |
| Feb 15 | Knox | W, 64-50 | - | 28 | 10-17 | 58.8 | 0-1 | 0.0 | 0-0 | - | 20 |
| Feb 18 | at Grinnell | L, 112-101 | 1 | 32 | 13-15 | 86.7 | 0-0 | - | 6-6 | 100.0 | 32 |
| Feb 24 | Carroll (Wis.) | L, 77-70 | 1 | 31 | 12-14 | 85.7 | 0-0 | - | 2-3 | 66.7 | 26 |














