James Stack | #25 | G | Lake Forest
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.9 | 45.6 | 50.0 | 78.3 | 1.8 | 1.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Ill.-Chicago | L, 57-33 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Edgewood | L, 61-54 | 1 | 25 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 17 | Lakeland | W, 76-61 | 1 | 27 | 6-11 | 54.5 | 3-5 | 60.0 | 3-4 | 75.0 | 18 |
| Nov 22 | at Chicago | W, 63-58 | 1 | 22 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Nov 27 | Beloit | W, 79-64 | 1 | 28 | 4-5 | 80.0 | 3-4 | 75.0 | 4-4 | 100.0 | 15 |
| Dec 2 | Carroll (Wis.) | W, 72-51 | 1 | 28 | 5-8 | 62.5 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
| Dec 3 | Lawrence | W, 66-65 | 1 | 29 | 3-10 | 30.0 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Dec 6 | at Carthage | W, 63-60 | 1 | 24 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 17 | at St. Norbert | W, 59-52 | 1 | 29 | 6-11 | 54.5 | 4-6 | 66.7 | 0-0 | - | 16 |
| Jan 4 | St. Francis (IL) | W, 76-51 | 1 | 21 | 5-11 | 45.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Jan 7 | Illinois Col. | W, 64-46 | 1 | 21 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Jan 10 | at Knox | W, 57-54 | 1 | 27 | 4-12 | 33.3 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Jan 13 | at Ripon | W, 84-75 | 1 | 30 | 3-11 | 27.3 | 2-7 | 28.6 | 2-3 | 66.7 | 10 |
| Jan 14 | at Beloit | W, 67-62 | 1 | 24 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 20 | St. Norbert | W, 62-54 | 1 | 26 | 4-7 | 57.1 | 3-4 | 75.0 | 6-9 | 66.7 | 17 |
| Jan 21 | Ripon | W, 83-75 | 1 | 29 | 4-6 | 66.7 | 3-5 | 60.0 | 3-5 | 60.0 | 14 |
| Jan 25 | at Illinois Col. | W, 71-47 | 1 | 23 | 5-6 | 83.3 | 4-5 | 80.0 | 0-0 | - | 14 |
| Jan 28 | Grinnell | L, 98-92 | 1 | 18 | 4-8 | 50.0 | 3-3 | 100.0 | 2-2 | 100.0 | 13 |
| Jan 31 | Monmouth (Ill.) | W, 79-66 | 1 | 26 | 6-7 | 85.7 | 4-4 | 100.0 | 2-4 | 50.0 | 18 |
| Feb 3 | at Lawrence | W, 66-58 | 1 | 33 | 3-9 | 33.3 | 2-5 | 40.0 | 2-3 | 66.7 | 10 |
| Feb 4 | at Carroll (Wis.) | W, 69-57 | 1 | 27 | 2-6 | 33.3 | 2-3 | 66.7 | 4-4 | 100.0 | 10 |
| Feb 11 | at Monmouth (Ill.) | W, 72-53 | 1 | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 15 | Knox | W, 64-50 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 18 | at Grinnell | L, 112-101 | 1 | 19 | 2-8 | 25.0 | 2-6 | 33.3 | 5-6 | 83.3 | 11 |
| Feb 24 | Carroll (Wis.) | L, 77-70 | 1 | 36 | 3-10 | 30.0 | 1-7 | 14.3 | 0-0 | - | 7 |














