Chris Roets | #10 | G | Lake Forest
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.5 | 33.0 | 25.4 | 57.1 | 1.2 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 15.2 | 1.3-3.9 | 33.0 | 0.7-2.8 | 25.4 | 0.2-0.3 | 57.1 | 3.5 |
| Conference | 18 | 1 | 14.7 | 1.3-3.9 | 33.8 | 0.7-2.6 | 25.5 | 0.2-0.3 | 66.7 | 3.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 1 | 15.0 | 0.9-3.8 | 24.5 | 0.6-2.9 | 21.1 | 0.1-0.2 | 33.3 | 2.5 |
| Away | 11 | - | 15.5 | 1.7-4.1 | 42.2 | 0.8-2.6 | 31.0 | 0.3-0.4 | 75.0 | 4.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 20 | 1 | 15.0 | 1.4-4.3 | 33.7 | 0.8-3.0 | 27.9 | 0.2-0.3 | 66.7 | 4.0 |
| Losses | 4 | - | 16.0 | 0.5-2.0 | 25.0 | 0.0-1.5 | 0.0 | 0.0-0.2 | 0.0 | 1.0 |
| November | 4 | - | 21.5 | 1.8-6.0 | 29.2 | 1.2-5.0 | 25.0 | 0.2-0.5 | 50.0 | 5.0 |
| December | 4 | - | 16.5 | 1.2-3.8 | 33.3 | 0.8-2.8 | 27.3 | 0.0-0.0 | - | 3.2 |
| January | 10 | - | 12.1 | 1.0-3.3 | 30.3 | 0.5-2.3 | 21.7 | 0.2-0.4 | 50.0 | 2.7 |
| February | 6 | 1 | 15.3 | 1.5-3.7 | 40.9 | 0.7-2.2 | 30.8 | 0.2-0.2 | 100.0 | 3.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |














