Andrew Barlos | #40 | P | Lake Forest
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 1 | 0.0 | - | - | - | 0.0 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Lawrence | W, 66-58 |
| Feb 4 | at Carroll (Wis.) | W, 69-57 |
| Feb 11 | at Monmouth (Ill.) | W, 72-53 |
| Feb 15 | Knox | W, 64-50 |
| Feb 18 | at Grinnell | L, 112-101 |
| Feb 24 | Carroll (Wis.) | L, 77-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 0 | - | ||
| Minutes per game | .0 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | - | - | ||














