false
Carroll University at Lake Forest College
@ Lake Forest, Ill.
2/24/2012 at 5:00 p.m.
@ Lake Forest, Ill.
2/24/2012 at 5:00 p.m.
|
Carroll (Wis.)
77 |
Lake Forest
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Carroll (Wis.) (15-9) | 40 | 37 | 77 |
| Lake Forest (20-4) | 30 | 40 | 70 |
Carroll (Wis.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kevin Hurd | 37 | 1-6 | 0-2 | 0-0 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 2 | 2 |
| 30 | Jake Bast | 38 | 5-11 | 3-5 | 2-2 | 1 | 6 | 7 | 3 | 3 | 2 | 1 | 1 | 15 |
| 32 | Dan Kratz | 35 | 7-13 | 3-6 | 4-6 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 2 | 21 |
| 42 | Andrew Rumler | 18 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| 44 | Alec Molter | 28 | 5-8 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Kyle Jones | 28 | 2-7 | 2-4 | 10-12 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 16 |
| 31 | Caleb Zeegers | 16 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
10-20 50.0% |
17-22 77.3% |
8 | 25 | 33 | 15 | 6 | 4 | 9 | 11 | 77 | ||
Lake Forest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Nate Bateman - F | 35 | 8-20 | 4-11 | 1-2 | 3 | 8 | 11 | 3 | 1 | 0 | 3 | 4 | 21 |
| 12 | Drew Grennell - F | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 03 | Jeff Beck - G | 37 | 3-14 | 2-7 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 3 | 8 |
| 25 | James Stack - G | 36 | 3-10 | 1-7 | 0-0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 7 |
| 44 | Travis Clark | 31 | 12-14 | 0-0 | 2-3 | 3 | 3 | 6 | 4 | 0 | 2 | 2 | 3 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Chris Roets | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | David Pilalis | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Madson | 17 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 33 | Dayton Young | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Chris Madson | 9 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
30-69 43.5% |
7-29 24.1% |
3-5 60.0% |
15 | 23 | 38 | 14 | 3 | 3 | 10 | 17 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Carroll (Wis.)-None; Lake Forest-None. Officials: Paul Scelc, Peter Juzenas, Ronnie Jones Attendance: 656 Time: 5:00 p.m. |














