true
Lake Forest College at Grinnell College
@ Grinnell, Iowa (Darby Gymnasium)
2/18/2012 at 3 pm
@ Grinnell, Iowa (Darby Gymnasium)
2/18/2012 at 3 pm
|
Lake Forest
101 |
Grinnell
112 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Forest (20-3, 16-2 MWC) | 41 | 60 | 101 |
| Grinnell (18-4, 14-4 MWC) | 62 | 50 | 112 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lake Forest | Score | Grinnell |
| 19:48 | - | LENTSCH,GRIFFIN missed 3-pt. jump shot | |
| 19:48 | - | STREK,XANDER offensive rebound | |
| 19:37 | 0-2 | ADAMS,JACK made layup | |
| 19:37 | - | Assist by LENTSCH,GRIFFIN | |
| 19:37 | Foul by STACK,JAMES | - | |
| 19:37 | 0-3 | ADAMS,JACK made free throw | |
| 19:37 | - | JOHNSON,EVAN enters the game | |
| 19:37 | - | MCMANAMY,BRIAN enters the game | |
| 19:37 | - | YEAGER,LUKE enters the game | |
| 19:37 | - | VALDEZ,MARQUES enters the game | |
| 19:37 | - | STREK,XANDER goes to the bench | |
| 19:37 | - | LENTSCH,GRIFFIN goes to the bench | |
| 19:37 | - | CHALUPA,MATT goes to the bench | |
| 19:37 | - | ADAMS,JACK goes to the bench | |
| 19:08 | BECK,JEFF missed layup | - | |
| 19:08 | BECK,JEFF offensive rebound | - | |
| 18:56 | BECK,JEFF made layup | 2-3 | |
| 18:56 | Assist by GRENNELL,DREW | - | |
| 18:45 | - | BARTUCH,DYLAN enters the game | |
| 18:45 | - | BELLAMY,DOMINIQUE enters the game | |
| 18:45 | - | CHALUPA,MATT enters the game | |
| 18:45 | - | NEY,JESSE enters the game | |
| 18:45 | - | ADAMS,JACK enters the game | |
| 18:45 | - | SKELLY,MATT goes to the bench | |
| 18:45 | - | JOHNSON,EVAN goes to the bench | |
| 18:45 | - | MCMANAMY,BRIAN goes to the bench | |
| 18:45 | - | YEAGER,LUKE goes to the bench | |
| 18:45 | - | VALDEZ,MARQUES goes to the bench | |
| 18:41 | - | Turnover by BELLAMY,DOMINIQUE | |
| 18:27 | STACK,JAMES missed 3-pt. jump shot | - | |
| 18:27 | - | BELLAMY,DOMINIQUE defensive rebound | |
| 18:14 | 2-5 | ADAMS,JACK made layup | |
| 18:14 | - | Assist by NEY,JESSE | |
| 18:06 | Turnover by BECK,JEFF | - | |
| 18:05 | - | Steal by BARTUCH,DYLAN | |
| 18:03 | - | NEY,JESSE missed 3-pt. jump shot | |
| 18:03 | - | BELLAMY,DOMINIQUE offensive rebound | |
| 17:56 | - | CHALUPA,MATT missed 3-pt. jump shot | |
| 17:56 | STACK,JAMES defensive rebound | - | |
| 17:53 | - | Foul by NEY,JESSE | |
| 17:53 | - | ZACHARY,TAGUE enters the game | |
| 17:53 | - | STREK,XANDER enters the game | |
| 17:53 | - | ROGERS,JOE enters the game | |
| 17:53 | - | MAHER,PATRICK enters the game | |
| 17:53 | - | LENTSCH,GRIFFIN enters the game | |
| 17:53 | - | BARTUCH,DYLAN goes to the bench | |
| 17:53 | - | BELLAMY,DOMINIQUE goes to the bench | |
| 17:53 | - | CHALUPA,MATT goes to the bench | |
| 17:53 | - | NEY,JESSE goes to the bench | |
| 17:53 | - | ADAMS,JACK goes to the bench | |
| 17:44 | Turnover by STACK,JAMES | - | |
| 17:32 | - | Turnover by STREK,XANDER | |
| 17:31 | Steal by STACK,JAMES | - | |
| 17:25 | Turnover by BATEMAN,NATE | - | |
| 17:24 | - | Steal by ROGERS,JOE | |
| 17:22 | 2-7 | ROGERS,JOE made layup | |
| 17:10 | - | Foul by ROGERS,JOE | |
| 17:10 | - | Foul by VALDEZ,MARQUES | |
| 17:10 | MADSON,BRIAN enters the game | - | |
| 17:10 | ROETS,CHRIS enters the game | - | |
| 17:10 | BATEMAN,NATE goes to the bench | - | |
| 17:10 | STACK,JAMES goes to the bench | - | |
| 17:10 | - | MCMANAMY,BRIAN enters the game | |
| 17:10 | - | JOHNSON,EVAN enters the game | |
| 17:10 | - | YEAGER,LUKE enters the game | |
| 17:10 | - | VALDEZ,MARQUES enters the game | |
| 17:10 | - | SKELLY,MATT enters the game | |
| 17:10 | - | ZACHARY,TAGUE goes to the bench | |
| 17:10 | - | STREK,XANDER goes to the bench | |
| 17:10 | - | ROGERS,JOE goes to the bench | |
| 17:10 | - | MAHER,PATRICK goes to the bench | |
| 17:10 | - | LENTSCH,GRIFFIN goes to the bench | |
| 16:57 | Turnover by MADSON,BRIAN | - | |
| 16:39 | - | SKELLY,MATT missed 3-pt. jump shot | |
| 16:39 | TEAM defensive rebound | - | |
| 16:36 | - | Foul by JOHNSON,EVAN | |
| 16:36 | - | CHALUPA,MATT enters the game | |
| 16:36 | - | BARTUCH,DYLAN enters the game | |
| 16:36 | - | ADAMS,JACK enters the game | |
| 16:36 | - | NEY,JESSE enters the game | |
| 16:36 | - | BELLAMY,DOMINIQUE enters the game | |
| 16:36 | - | MCMANAMY,BRIAN goes to the bench | |
| 16:36 | - | JOHNSON,EVAN goes to the bench | |
| 16:36 | - | YEAGER,LUKE goes to the bench | |
| 16:36 | - | VALDEZ,MARQUES goes to the bench | |
| 16:36 | - | SKELLY,MATT goes to the bench | |
| 16:25 | GRENNELL,DREW missed layup | - | |
| 16:25 | CLARK,TRAVIS offensive rebound | - | |
| 16:22 | CLARK,TRAVIS made layup | 4-7 | |
| 16:08 | 4-10 | BELLAMY,DOMINIQUE made 3-pt. jump shot | |
| 16:08 | - | Assist by BARTUCH,DYLAN | |
| 15:54 | MADSON,BRIAN missed layup | - | |
| 15:54 | - | ADAMS,JACK defensive rebound | |
| 15:47 | 4-13 | CHALUPA,MATT made 3-pt. jump shot | |
| 15:47 | - | Assist by BARTUCH,DYLAN | |
| 15:35 | Turnover by ROETS,CHRIS | - | |
| 15:33 | - | Steal by BELLAMY,DOMINIQUE | |
| 15:33 | 4-15 | BELLAMY,DOMINIQUE made layup | |
| 15:30 | KEENER,ANTHONY enters the game | - | |
| 15:30 | BECK,JEFF goes to the bench | - | |
| 15:30 | - | LENTSCH,GRIFFIN enters the game | |
| 15:30 | - | MAHER,PATRICK enters the game | |
| 15:30 | - | ZACHARY,TAGUE enters the game | |
| 15:30 | - | ROGERS,JOE enters the game | |
| 15:30 | - | STREK,XANDER enters the game | |
| 15:30 | - | CHALUPA,MATT goes to the bench | |
| 15:30 | - | BARTUCH,DYLAN goes to the bench | |
| 15:30 | - | ADAMS,JACK goes to the bench | |
| 15:30 | - | NEY,JESSE goes to the bench | |
| 15:30 | - | BELLAMY,DOMINIQUE goes to the bench | |
| 15:29 | CLARK,TRAVIS made layup | 6-15 | |
| 15:29 | Assist by BECK,JEFF | - | |
| 15:23 | 6-18 | MAHER,PATRICK made 3-pt. jump shot | |
| 15:12 | CLARK,TRAVIS made layup | 8-18 | |
| 15:12 | Assist by BECK,JEFF | - | |
| 14:59 | - | STREK,XANDER missed 3-pt. jump shot | |
| 14:59 | TEAM defensive rebound | - | |
| 14:55 | BATEMAN,NATE enters the game | - | |
| 14:55 | MADSON,BRIAN goes to the bench | - | |
| 14:55 | - | MCMANAMY,BRIAN enters the game | |
| 14:55 | - | JOHNSON,EVAN enters the game | |
| 14:55 | - | YEAGER,LUKE enters the game | |
| 14:55 | - | VALDEZ,MARQUES enters the game | |
| 14:55 | - | LENTSCH,GRIFFIN goes to the bench | |
| 14:55 | - | MAHER,PATRICK goes to the bench | |
| 14:55 | - | ZACHARY,TAGUE goes to the bench | |
| 14:55 | - | ROGERS,JOE goes to the bench | |
| 14:49 | CLARK,TRAVIS made layup | 10-18 | |
| 14:49 | Assist by KEENER,ANTHONY | - | |
| 14:31 | 10-20 | YEAGER,LUKE made layup | |
| 14:18 | BECK,JEFF made layup | 12-20 | |
| 14:13 | - | SKELLY,MATT missed 3-pt. jump shot | |
| 14:13 | CLARK,TRAVIS defensive rebound | - | |
| 14:07 | Turnover by CLARK,TRAVIS | - | |
| 14:06 | - | Steal by JOHNSON,EVAN | |
| 14:06 | 12-22 | MCMANAMY,BRIAN made layup | |
| 14:06 | Foul by BATEMAN,NATE | - | |
| 14:06 | - | MCMANAMY,BRIAN missed free throw | |
| 14:06 | - | NEY,JESSE offensive rebound | |
| 14:06 | PILALIS,DAVID enters the game | - | |
| 14:06 | YOUNG,DAYTON enters the game | - | |
| 14:06 | GRENNELL,DREW goes to the bench | - | |
| 14:06 | CLARK,TRAVIS goes to the bench | - | |
| 14:06 | - | BARTUCH,DYLAN enters the game | |
| 14:06 | - | BELLAMY,DOMINIQUE enters the game | |
| 14:06 | - | CHALUPA,MATT enters the game | |
| 14:06 | - | STREK,XANDER goes to the bench | |
| 14:06 | - | YEAGER,LUKE goes to the bench | |
| 14:06 | - | VALDEZ,MARQUES goes to the bench | |
| 14:02 | 12-25 | CHALUPA,MATT made 3-pt. jump shot | |
| 14:02 | - | Assist by MCMANAMY,BRIAN | |
| 13:51 | Turnover by KEENER,ANTHONY | - | |
| 13:51 | Foul by KEENER,ANTHONY | - | |
| 13:51 | - | NEY,JESSE enters the game | |
| 13:51 | - | ADAMS,JACK enters the game | |
| 13:51 | - | MCMANAMY,BRIAN goes to the bench | |
| 13:51 | - | JOHNSON,EVAN goes to the bench | |
| 13:34 | 12-27 | BELLAMY,DOMINIQUE made layup | |
| 13:34 | Foul by BATEMAN,NATE | - | |
| 13:34 | 12-28 | BELLAMY,DOMINIQUE made free throw | |
| 13:34 | CLARK,TRAVIS enters the game | - | |
| 13:34 | GRENNELL,DREW enters the game | - | |
| 13:34 | BECK,JEFF enters the game | - | |
| 13:34 | MADSON,BRIAN enters the game | - | |
| 13:34 | BATEMAN,NATE goes to the bench | - | |
| 13:34 | PILALIS,DAVID goes to the bench | - | |
| 13:34 | YOUNG,DAYTON goes to the bench | - | |
| 13:34 | ROETS,CHRIS goes to the bench | - | |
| 13:34 | - | LENTSCH,GRIFFIN enters the game | |
| 13:34 | - | STREK,XANDER enters the game | |
| 13:34 | - | ZACHARY,TAGUE enters the game | |
| 13:34 | - | MAHER,PATRICK enters the game | |
| 13:34 | - | ROGERS,JOE enters the game | |
| 13:34 | - | BARTUCH,DYLAN goes to the bench | |
| 13:34 | - | BELLAMY,DOMINIQUE goes to the bench | |
| 13:34 | - | CHALUPA,MATT goes to the bench | |
| 13:34 | - | NEY,JESSE goes to the bench | |
| 13:34 | - | ADAMS,JACK goes to the bench | |
| 13:23 | Turnover by BECK,JEFF | - | |
| 13:23 | - | Steal by MAHER,PATRICK | |
| 13:19 | 12-31 | ZACHARY,TAGUE made 3-pt. jump shot | |
| 13:19 | - | Assist by MAHER,PATRICK | |
| 13:06 | MADSON,BRIAN missed layup | - | |
| 13:06 | - | ZACHARY,TAGUE defensive rebound | |
| 12:57 | - | STREK,XANDER missed 3-pt. jump shot | |
| 12:57 | MADSON,BRIAN defensive rebound | - | |
| 12:52 | Turnover by MADSON,BRIAN | - | |
| 12:52 | - | Steal by ROGERS,JOE | |
| 12:51 | Foul by MADSON,BRIAN | - | |
| 12:51 | TEAM TIMEOUT by Lake Forest | - | |
| 12:51 | GIPSON,JORDAN enters the game | - | |
| 12:51 | STACK,JAMES enters the game | - | |
| 12:51 | KEENER,ANTHONY goes to the bench | - | |
| 12:51 | MADSON,BRIAN goes to the bench | - | |
| 12:51 | - | VALDEZ,MARQUES enters the game | |
| 12:51 | - | YEAGER,LUKE enters the game | |
| 12:51 | - | JOHNSON,EVAN enters the game | |
| 12:51 | - | MCMANAMY,BRIAN enters the game | |
| 12:51 | - | SKELLY,MATT enters the game | |
| 12:51 | - | LENTSCH,GRIFFIN goes to the bench | |
| 12:51 | - | STREK,XANDER goes to the bench | |
| 12:51 | - | ZACHARY,TAGUE goes to the bench | |
| 12:51 | - | MAHER,PATRICK goes to the bench | |
| 12:51 | - | ROGERS,JOE goes to the bench | |
| 12:44 | - | Turnover by SKELLY,MATT | |
| 12:43 | Turnover by STACK,JAMES | - | |
| 12:43 | Foul by STACK,JAMES | - | |
| 12:35 | - | SKELLY,MATT missed layup | |
| 12:35 | CLARK,TRAVIS defensive rebound | - | |
| 12:33 | - | Foul by JOHNSON,EVAN | |
| 12:19 | STACK,JAMES made 3-pt. jump shot | 15-31 | |
| 12:19 | Assist by BECK,JEFF | - | |
| 12:10 | - | Turnover by YEAGER,LUKE | |
| 12:10 | - | BARTUCH,DYLAN enters the game | |
| 12:10 | - | BELLAMY,DOMINIQUE enters the game | |
| 12:10 | - | CHALUPA,MATT enters the game | |
| 12:10 | - | NEY,JESSE enters the game | |
| 12:10 | - | ADAMS,JACK enters the game | |
| 12:10 | - | VALDEZ,MARQUES goes to the bench | |
| 12:10 | - | YEAGER,LUKE goes to the bench | |
| 12:10 | - | JOHNSON,EVAN goes to the bench | |
| 12:10 | - | MCMANAMY,BRIAN goes to the bench | |
| 12:10 | - | SKELLY,MATT goes to the bench | |
| 12:05 | - | Foul by BELLAMY,DOMINIQUE | |
| 12:05 | CLARK,TRAVIS made free throw | 16-31 | |
| 12:05 | CLARK,TRAVIS made free throw | 17-31 | |
| 11:56 | - | CHALUPA,MATT missed layup | |
| 11:56 | - | CHALUPA,MATT offensive rebound | |
| 11:53 | - | NEY,JESSE missed 3-pt. jump shot | |
| 11:53 | - | CHALUPA,MATT offensive rebound | |
| 11:33 | - | Turnover by NEY,JESSE | |
| 11:32 | Steal by CLARK,TRAVIS | - | |
| 11:20 | STACK,JAMES made 3-pt. jump shot | 20-31 | |
| 11:20 | Assist by GRENNELL,DREW | - | |
| 11:17 | - | TEAM TIMEOUT by Grinnell | |
| 11:17 | KEENER,ANTHONY enters the game | - | |
| 11:17 | PILALIS,DAVID enters the game | - | |
| 11:17 | - | LENTSCH,GRIFFIN enters the game | |
| 11:17 | - | MAHER,PATRICK enters the game | |
| 11:17 | - | ROGERS,JOE enters the game | |
| 11:17 | - | ZACHARY,TAGUE enters the game | |
| 11:17 | - | STREK,XANDER enters the game | |
| 11:17 | - | BARTUCH,DYLAN goes to the bench | |
| 11:17 | - | BELLAMY,DOMINIQUE goes to the bench | |
| 11:17 | - | CHALUPA,MATT goes to the bench | |
| 11:17 | - | NEY,JESSE goes to the bench | |
| 11:17 | - | ADAMS,JACK goes to the bench | |
| 10:57 | 20-33 | LENTSCH,GRIFFIN made layup | |
| 10:43 | KEENER,ANTHONY missed layup | - | |
| 10:43 | CLARK,TRAVIS offensive rebound | - | |
| 10:41 | CLARK,TRAVIS made layup | 22-33 | |
| 10:35 | 22-36 | MAHER,PATRICK made 3-pt. jump shot | |
| 10:19 | CLARK,TRAVIS made layup | 24-36 | |
| 10:19 | Assist by KEENER,ANTHONY | - | |
| 10:09 | 24-38 | LENTSCH,GRIFFIN made layup | |
| 10:03 | - | Foul by STREK,XANDER | |
| 10:03 | KEENER,ANTHONY made free throw | 25-38 | |
| 10:03 | KEENER,ANTHONY missed free throw | - | |
| 10:03 | - | TEAM defensive rebound | |
| 10:03 | BATEMAN,NATE enters the game | - | |
| 10:03 | YOUNG,DAYTON enters the game | - | |
| 10:03 | GIPSON,JORDAN goes to the bench | - | |
| 10:03 | CLARK,TRAVIS goes to the bench | - | |
| 10:03 | GRENNELL,DREW goes to the bench | - | |
| 10:03 | PILALIS,DAVID goes to the bench | - | |
| 10:03 | - | VALDEZ,MARQUES enters the game | |
| 10:03 | - | YEAGER,LUKE enters the game | |
| 10:03 | - | JOHNSON,EVAN enters the game | |
| 10:03 | - | MCMANAMY,BRIAN enters the game | |
| 10:03 | - | SKELLY,MATT enters the game | |
| 10:03 | - | LENTSCH,GRIFFIN goes to the bench | |
| 10:03 | - | MAHER,PATRICK goes to the bench | |
| 10:03 | - | ROGERS,JOE goes to the bench | |
| 10:03 | - | ZACHARY,TAGUE goes to the bench | |
| 10:03 | - | STREK,XANDER goes to the bench | |
| 10:01 | Foul by YOUNG,DAYTON | - | |
| 09:54 | 25-39 | MCMANAMY,BRIAN made free throw | |
| 09:25 | 25-40 | MCMANAMY,BRIAN made free throw | |
| 09:24 | Turnover by STACK,JAMES | - | |
| 09:22 | - | YEAGER,LUKE missed layup | |
| 09:22 | KEENER,ANTHONY defensive rebound | - | |
| 09:16 | KEENER,ANTHONY made layup | 27-40 | |
| 09:11 | - | SKELLY,MATT missed 3-pt. jump shot | |
| 09:11 | YOUNG,DAYTON defensive rebound | - | |
| 09:08 | - | Foul by VALDEZ,MARQUES | |
| 09:08 | YOUNG,DAYTON missed free throw | - | |
| 09:08 | TEAM deadball rebound | - | |
| 09:08 | ROETS,CHRIS enters the game | - | |
| 09:08 | CLARK,TRAVIS enters the game | - | |
| 09:08 | STACK,JAMES goes to the bench | - | |
| 09:08 | YOUNG,DAYTON goes to the bench | - | |
| 09:08 | - | ADAMS,JACK enters the game | |
| 09:08 | - | BARTUCH,DYLAN enters the game | |
| 09:08 | - | CHALUPA,MATT enters the game | |
| 09:08 | - | NEY,JESSE enters the game | |
| 09:08 | - | BELLAMY,DOMINIQUE enters the game | |
| 09:08 | - | VALDEZ,MARQUES goes to the bench | |
| 09:08 | - | YEAGER,LUKE goes to the bench | |
| 09:08 | - | JOHNSON,EVAN goes to the bench | |
| 09:08 | - | MCMANAMY,BRIAN goes to the bench | |
| 09:08 | - | SKELLY,MATT goes to the bench | |
| 09:06 | - | BELLAMY,DOMINIQUE missed 3-pt. jump shot | |
| 09:06 | BATEMAN,NATE defensive rebound | - | |
| 08:58 | KEENER,ANTHONY missed 3-pt. jump shot | - | |
| 08:58 | - | BARTUCH,DYLAN defensive rebound | |
| 08:45 | Foul by CLARK,TRAVIS | - | |
| 08:45 | 27-41 | BARTUCH,DYLAN made free throw | |
| 08:45 | 27-42 | BARTUCH,DYLAN made free throw | |
| 08:45 | GRENNELL,DREW enters the game | - | |
| 08:45 | GIPSON,JORDAN enters the game | - | |
| 08:45 | KEENER,ANTHONY goes to the bench | - | |
| 08:45 | BATEMAN,NATE goes to the bench | - | |
| 08:45 | - | STREK,XANDER enters the game | |
| 08:45 | - | ROGERS,JOE enters the game | |
| 08:45 | - | ZACHARY,TAGUE enters the game | |
| 08:45 | - | MAHER,PATRICK enters the game | |
| 08:45 | - | LENTSCH,GRIFFIN enters the game | |
| 08:45 | - | ADAMS,JACK goes to the bench | |
| 08:45 | - | BARTUCH,DYLAN goes to the bench | |
| 08:45 | - | CHALUPA,MATT goes to the bench | |
| 08:45 | - | NEY,JESSE goes to the bench | |
| 08:45 | - | BELLAMY,DOMINIQUE goes to the bench | |
| 08:22 | GRENNELL,DREW made layup | 29-42 | |
| 08:22 | Assist by BECK,JEFF | - | |
| 08:06 | 29-44 | LENTSCH,GRIFFIN made jump shot | |
| 07:46 | BECK,JEFF missed layup | - | |
| 07:46 | - | Block by ZACHARY,TAGUE | |
| 07:45 | CLARK,TRAVIS offensive rebound | - | |
| 07:43 | CLARK,TRAVIS made layup | 31-44 | |
| 07:31 | - | LENTSCH,GRIFFIN missed 3-pt. jump shot | |
| 07:31 | - | ZACHARY,TAGUE offensive rebound | |
| 07:25 | 31-46 | LENTSCH,GRIFFIN made jump shot | |
| 07:04 | - | Foul by ZACHARY,TAGUE | |
| 07:04 | GRENNELL,DREW made free throw | 32-46 | |
| 07:04 | GRENNELL,DREW made free throw | 33-46 | |
| 07:04 | KEENER,ANTHONY enters the game | - | |
| 07:04 | GIPSON,JORDAN goes to the bench | - | |
| 07:04 | - | VALDEZ,MARQUES enters the game | |
| 07:04 | - | YEAGER,LUKE enters the game | |
| 07:04 | - | SKELLY,MATT enters the game | |
| 07:04 | - | JOHNSON,EVAN enters the game | |
| 07:04 | - | MCMANAMY,BRIAN enters the game | |
| 07:04 | - | STREK,XANDER goes to the bench | |
| 07:04 | - | ROGERS,JOE goes to the bench | |
| 07:04 | - | ZACHARY,TAGUE goes to the bench | |
| 07:04 | - | MAHER,PATRICK goes to the bench | |
| 07:04 | - | LENTSCH,GRIFFIN goes to the bench | |
| 06:35 | - | YEAGER,LUKE missed 3-pt. jump shot | |
| 06:35 | BECK,JEFF defensive rebound | - | |
| 06:30 | Turnover by BECK,JEFF | - | |
| 06:29 | - | Steal by JOHNSON,EVAN | |
| 06:27 | - | JOHNSON,EVAN missed 3-pt. jump shot | |
| 06:27 | ROETS,CHRIS defensive rebound | - | |
| 06:19 | CLARK,TRAVIS made layup | 35-46 | |
| 06:19 | Assist by ROETS,CHRIS | - | |
| 06:03 | - | Turnover by YEAGER,LUKE | |
| 06:03 | STACK,JAMES enters the game | - | |
| 06:03 | ROETS,CHRIS goes to the bench | - | |
| 06:03 | - | NEY,JESSE enters the game | |
| 06:03 | - | ADAMS,JACK enters the game | |
| 06:03 | - | BARTUCH,DYLAN enters the game | |
| 06:03 | - | CHALUPA,MATT enters the game | |
| 06:03 | - | BELLAMY,DOMINIQUE enters the game | |
| 06:03 | - | VALDEZ,MARQUES goes to the bench | |
| 06:03 | - | YEAGER,LUKE goes to the bench | |
| 06:03 | - | SKELLY,MATT goes to the bench | |
| 06:03 | - | JOHNSON,EVAN goes to the bench | |
| 06:03 | - | MCMANAMY,BRIAN goes to the bench | |
| 05:54 | Turnover by BECK,JEFF | - | |
| 05:46 | - | CHALUPA,MATT missed 3-pt. jump shot | |
| 05:46 | KEENER,ANTHONY defensive rebound | - | |
| 05:42 | - | Foul by BARTUCH,DYLAN | |
| 05:42 | KEENER,ANTHONY missed free throw | - | |
| 05:42 | TEAM deadball rebound | - | |
| 05:42 | KEENER,ANTHONY missed free throw | - | |
| 05:42 | - | SKELLY,MATT defensive rebound | |
| 05:42 | - | MAHER,PATRICK enters the game | |
| 05:42 | - | SKELLY,MATT enters the game | |
| 05:42 | - | LENTSCH,GRIFFIN enters the game | |
| 05:42 | - | VALDEZ,MARQUES enters the game | |
| 05:42 | - | NEY,JESSE goes to the bench | |
| 05:42 | - | BARTUCH,DYLAN goes to the bench | |
| 05:42 | - | CHALUPA,MATT goes to the bench | |
| 05:42 | - | BELLAMY,DOMINIQUE goes to the bench | |
| 05:26 | 35-48 | ADAMS,JACK made layup | |
| 05:26 | - | Assist by LENTSCH,GRIFFIN | |
| 05:13 | Turnover by CLARK,TRAVIS | - | |
| 05:12 | - | Steal by VALDEZ,MARQUES | |
| 05:09 | - | LENTSCH,GRIFFIN missed layup | |
| 05:09 | Block by KEENER,ANTHONY | - | |
| 05:07 | - | LENTSCH,GRIFFIN offensive rebound | |
| 05:05 | 35-50 | LENTSCH,GRIFFIN made layup | |
| 04:58 | Turnover by BECK,JEFF | - | |
| 04:58 | - | NEY,JESSE enters the game | |
| 04:58 | - | MCMANAMY,BRIAN enters the game | |
| 04:58 | - | CHALUPA,MATT enters the game | |
| 04:58 | - | BELLAMY,DOMINIQUE enters the game | |
| 04:58 | - | YEAGER,LUKE enters the game | |
| 04:58 | - | MAHER,PATRICK goes to the bench | |
| 04:58 | - | SKELLY,MATT goes to the bench | |
| 04:58 | - | ADAMS,JACK goes to the bench | |
| 04:58 | - | LENTSCH,GRIFFIN goes to the bench | |
| 04:58 | - | VALDEZ,MARQUES goes to the bench | |
| 04:55 | - | Turnover by YEAGER,LUKE | |
| 04:52 | Steal by CLARK,TRAVIS | - | |
| 04:52 | Turnover by MADSON,CHRIS | - | |
| 04:52 | - | Steal by NEY,JESSE | |
| 04:52 | - | YEAGER,LUKE missed 3-pt. jump shot | |
| 04:52 | - | NEY,JESSE offensive rebound | |
| 04:52 | - | BELLAMY,DOMINIQUE missed 3-pt. jump shot | |
| 04:52 | - | CHALUPA,MATT offensive rebound | |
| 04:52 | 35-52 | CHALUPA,MATT made layup | |
| 04:44 | Turnover by BECK,JEFF | - | |
| 04:43 | - | Steal by BELLAMY,DOMINIQUE | |
| 04:27 | - | YEAGER,LUKE missed 3-pt. jump shot | |
| 04:27 | TEAM defensive rebound | - | |
| 04:22 | PILALIS,DAVID enters the game | - | |
| 04:22 | BECK,JEFF goes to the bench | - | |
| 04:12 | - | ADAMS,JACK enters the game | |
| 04:12 | - | ROGERS,JOE enters the game | |
| 04:12 | - | MAHER,PATRICK enters the game | |
| 04:12 | - | SKELLY,MATT enters the game | |
| 04:12 | - | LENTSCH,GRIFFIN enters the game | |
| 04:12 | - | NEY,JESSE goes to the bench | |
| 04:12 | - | MCMANAMY,BRIAN goes to the bench | |
| 04:12 | - | CHALUPA,MATT goes to the bench | |
| 04:12 | - | BELLAMY,DOMINIQUE goes to the bench | |
| 04:12 | - | YEAGER,LUKE goes to the bench | |
| 04:06 | BATEMAN,NATE enters the game | - | |
| 04:06 | KEENER,ANTHONY goes to the bench | - | |
| 03:44 | STACK,JAMES missed 3-pt. jump shot | - | |
| 03:44 | - | TEAM defensive rebound | |
| 03:42 | - | NEY,JESSE enters the game | |
| 03:42 | - | MCMANAMY,BRIAN enters the game | |
| 03:42 | - | CHALUPA,MATT enters the game | |
| 03:42 | - | BELLAMY,DOMINIQUE enters the game | |
| 03:42 | - | YEAGER,LUKE enters the game | |
| 03:42 | - | ADAMS,JACK goes to the bench | |
| 03:42 | - | ROGERS,JOE goes to the bench | |
| 03:42 | - | MAHER,PATRICK goes to the bench | |
| 03:42 | - | SKELLY,MATT goes to the bench | |
| 03:42 | - | LENTSCH,GRIFFIN goes to the bench | |
| 03:36 | - | MCMANAMY,BRIAN missed 3-pt. jump shot | |
| 03:36 | BATEMAN,NATE defensive rebound | - | |
| 03:22 | Turnover by CLARK,TRAVIS | - | |
| 03:21 | - | Steal by MCMANAMY,BRIAN | |
| 03:16 | 35-54 | YEAGER,LUKE made layup | |
| 03:08 | - | LENTSCH,GRIFFIN enters the game | |
| 03:08 | - | SKELLY,MATT enters the game | |
| 03:08 | - | MAHER,PATRICK enters the game | |
| 03:08 | - | ROGERS,JOE enters the game | |
| 03:08 | - | ADAMS,JACK enters the game | |
| 03:08 | - | NEY,JESSE goes to the bench | |
| 03:08 | - | MCMANAMY,BRIAN goes to the bench | |
| 03:08 | - | CHALUPA,MATT goes to the bench | |
| 03:08 | - | BELLAMY,DOMINIQUE goes to the bench | |
| 03:08 | - | YEAGER,LUKE goes to the bench | |
| 02:53 | BATEMAN,NATE missed jump shot | - | |
| 02:53 | GRENNELL,DREW offensive rebound | - | |
| 02:49 | GRENNELL,DREW missed layup | - | |
| 02:49 | - | Block by ADAMS,JACK | |
| 02:47 | GRENNELL,DREW offensive rebound | - | |
| 02:45 | GRENNELL,DREW made layup | 37-54 | |
| 02:29 | - | Turnover by SKELLY,MATT | |
| 02:28 | Steal by PILALIS,DAVID | - | |
| 02:21 | BATEMAN,NATE missed layup | - | |
| 02:21 | - | ROGERS,JOE defensive rebound | |
| 02:14 | - | MAHER,PATRICK missed layup | |
| 02:14 | Block by STACK,JAMES | - | |
| 02:12 | CLARK,TRAVIS defensive rebound | - | |
| 02:06 | STACK,JAMES missed 3-pt. jump shot | - | |
| 02:06 | - | ADAMS,JACK defensive rebound | |
| 02:00 | - | SKELLY,MATT missed 3-pt. jump shot | |
| 02:00 | - | MAHER,PATRICK offensive rebound | |
| 01:55 | - | LENTSCH,GRIFFIN missed 3-pt. jump shot | |
| 01:55 | PILALIS,DAVID defensive rebound | - | |
| 01:48 | BATEMAN,NATE made layup | 39-54 | |
| 01:48 | Assist by PILALIS,DAVID | - | |
| 01:41 | Foul by BATEMAN,NATE | - | |
| 01:41 | 39-55 | MAHER,PATRICK made free throw | |
| 01:41 | - | MAHER,PATRICK missed free throw | |
| 01:41 | STACK,JAMES defensive rebound | - | |
| 01:41 | BECK,JEFF enters the game | - | |
| 01:41 | YOUNG,DAYTON enters the game | - | |
| 01:41 | KEENER,ANTHONY enters the game | - | |
| 01:41 | PILALIS,DAVID goes to the bench | - | |
| 01:41 | BATEMAN,NATE goes to the bench | - | |
