true
Lake Forest College at Grinnell College
@ Grinnell, Iowa (Darby Gymnasium)
2/18/2012 at 3 pm
@ Grinnell, Iowa (Darby Gymnasium)
2/18/2012 at 3 pm
|
Lake Forest
101 |
Grinnell
112 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Forest (20-3, 16-2 MWC) | 41 | 60 | 101 |
| Grinnell (18-4, 14-4 MWC) | 62 | 50 | 112 |
Lake Forest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Nate Bateman - F | 14 | 5-8 | 2-5 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 12 |
| 12 | Drew Grennell - F | 8 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| 03 | Jeff Beck - G | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 3 | 3 | 0 | 2 | 0 | 0 |
| 25 | James Stack - G | 8 | 0-3 | 0-1 | 3-4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
| 44 | Travis Clark | 14 | 5-7 | 0-0 | 4-4 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jordan Gipson | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04 | Bledi Dervishi | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Chris Roets | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | David Pilalis | 11 | 1-2 | 1-2 | 0-0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 3 |
| 22 | Anthony Keener | 3 | 0-1 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Madson | 4 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 33 | Dayton Young | 8 | 5-8 | 0-0 | 0-1 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 10 |
| 34 | Chris Madson | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 2 | 6 | 2 | 0 | ||||||||
| TOTALS |
23-38 60.5% |
3-9 33.3% |
11-14 78.6% |
8 | 15 | 23 | 10 | 6 | 2 | 8 | 11 | 60 | ||
Grinnell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Matt Skelly | 10 | 3-7 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 03 | Xander Strek | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Griffin Lentsch | 8 | 2-5 | 1-2 | 8-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 |
| 25 | Matt Chalupa | 7 | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 45 | Jack Adams | 7 | 1-3 | 0-2 | 0-0 | 2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 97 | Hayes Gardner | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Joe Rogers | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Patrick Maher | 9 | 1-2 | 1-2 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| 12 | Marques Valdez | 9 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 13 | Luke Yeager | 5 | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 15 | Dylan Bartuch | 5 | 1-2 | 0-1 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 22 | Evan Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Aamir Walton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dominique Bellamy | 8 | 1-4 | 0-0 | 0-1 | 2 | 1 | 4 | 1 | 2 | 0 | 3 | 3 | 2 |
| 33 | Brian McManamy | 9 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 35 | Cody Olson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Jesse Ney | 7 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 44 | Tague Zachary | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 54 | Santiago Paredes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-39 41.0% |
7-22 31.8% |
11-13 84.6% |
10 | 10 | 20 | 8 | 4 | 3 | 8 | 11 | 50 | ||














