true
Lake Forest College at Grinnell College
@ Grinnell, Iowa (Darby Gymnasium)
2/18/2012 at 3 pm
@ Grinnell, Iowa (Darby Gymnasium)
2/18/2012 at 3 pm
|
Lake Forest
101 |
Grinnell
112 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Forest (20-3, 16-2 MWC) | 41 | 60 | 101 |
| Grinnell (18-4, 14-4 MWC) | 62 | 50 | 112 |
Lake Forest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Nate Bateman - F | 22 | 6-11 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 14 |
| 12 | Drew Grennell - F | 25 | 4-6 | 0-0 | 4-4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 12 |
| 03 | Jeff Beck - G | 25 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 7 | 3 | 0 | 8 | 1 | 4 |
| 25 | James Stack - G | 19 | 2-8 | 2-6 | 5-6 | 0 | 2 | 2 | 0 | 2 | 1 | 5 | 3 | 11 |
| 44 | Travis Clark | 32 | 13-15 | 0-0 | 6-6 | 4 | 7 | 11 | 1 | 2 | 1 | 3 | 1 | 32 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jordan Gipson | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04 | Bledi Dervishi | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Chris Roets | 12 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 21 | David Pilalis | 15 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 1 | 3 |
| 22 | Anthony Keener | 13 | 1-5 | 0-1 | 1-5 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 3 |
| 24 | Brian Madson | 7 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| 33 | Dayton Young | 11 | 5-8 | 0-0 | 0-2 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 10 |
| 34 | Chris Madson | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 5 | 6 | 2 | 0 | ||||||||
| TOTALS |
39-68 57.4% |
5-15 33.3% |
18-25 72.0% |
14 | 33 | 47 | 20 | 10 | 4 | 27 | 21 | 101 | ||
Grinnell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Matt Skelly | 19 | 3-12 | 2-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| 03 | Xander Strek | 8 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Griffin Lentsch | 17 | 8-16 | 2-6 | 10-10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 28 |
| 25 | Matt Chalupa | 14 | 6-11 | 3-6 | 2-2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 17 |
| 45 | Jack Adams | 14 | 4-6 | 0-2 | 1-1 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 97 | Hayes Gardner | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Joe Rogers | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| 10 | Patrick Maher | 18 | 3-5 | 3-4 | 3-4 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 12 |
| 12 | Marques Valdez | 15 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 0 |
| 13 | Luke Yeager | 12 | 4-10 | 1-6 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 9 |
| 15 | Dylan Bartuch | 9 | 1-2 | 0-1 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
| 22 | Evan Johnson | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 23 | Aamir Walton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dominique Bellamy | 14 | 4-9 | 1-3 | 1-2 | 3 | 2 | 5 | 1 | 4 | 0 | 4 | 5 | 10 |
| 33 | Brian McManamy | 16 | 1-4 | 0-3 | 2-3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
| 35 | Cody Olson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Jesse Ney | 13 | 1-5 | 1-5 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| 44 | Tague Zachary | 9 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| 54 | Santiago Paredes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
38-88 43.2% |
14-50 28.0% |
22-26 84.6% |
21 | 20 | 41 | 15 | 15 | 6 | 16 | 22 | 112 | ||
| Other Information |
|---|
|
Technical fouls: Lake Forest-1; Grinnell-None. Officials: Pat Conry, Cory Burkle, Steve McDowell Attendance: 1282 Time: 3 pm |














