false
Knox College at Lake Forest College
@ Lake Forest, Ill.
2/15/2012 at 7:30 p.m.
@ Lake Forest, Ill.
2/15/2012 at 7:30 p.m.
|
Knox
50 |
Lake Forest
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Knox (3-19, 2-15 MWC) | 23 | 27 | 50 |
| Lake Forest (20-2, 16-1 MWC) | 37 | 27 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Knox | Score | Lake Forest |
| 19:43 | SHAW,LUKAS missed layup | - | |
| 19:43 | - | BATEMAN,NATE defensive rebound | |
| 19:21 | - | PILALIS,DAVID missed 3-pt. jump shot | |
| 19:21 | TEAM defensive rebound | - | |
| 19:06 | OLSON,TYLER made 3-pt. jump shot | 3-0 | |
| 19:06 | Assist by LILLIBRIDGE,DOUG | - | |
| 18:50 | - | ROETS,CHRIS missed 3-pt. jump shot | |
| 18:50 | CARLSON,TANNER defensive rebound | - | |
| 18:42 | CARLSON,TANNER missed jump shot | - | |
| 18:42 | - | ROETS,CHRIS defensive rebound | |
| 18:30 | 3-2 | BATEMAN,NATE made jump shot | |
| 18:11 | KOZAK,JOE made jump shot | 5-2 | |
| 18:11 | Assist by LILLIBRIDGE,DOUG | - | |
| 17:50 | - | BATEMAN,NATE missed layup | |
| 17:50 | SHAW,LUKAS defensive rebound | - | |
| 17:35 | OLSON,TYLER missed 3-pt. jump shot | - | |
| 17:35 | - | BATEMAN,NATE defensive rebound | |
| 17:26 | 5-5 | ROETS,CHRIS made 3-pt. jump shot | |
| 17:26 | - | Assist by BATEMAN,NATE | |
| 17:12 | - | Foul by DUNCAN,DON | |
| 17:12 | SHAW,LUKAS made free throw | 6-5 | |
| 17:12 | SHAW,LUKAS made free throw | 7-5 | |
| 17:12 | SCHOBERT,ALEX enters the game | - | |
| 17:12 | SHAW,LUKAS goes to the bench | - | |
| 17:12 | - | CLARK,TRAVIS enters the game | |
| 17:12 | - | MADSON,BRIAN enters the game | |
| 17:12 | - | BECK,JEFF enters the game | |
| 17:12 | - | BATEMAN,NATE goes to the bench | |
| 17:12 | - | PILALIS,DAVID goes to the bench | |
| 17:12 | - | DUNCAN,DON goes to the bench | |
| 16:58 | 7-7 | YOUNG,DAYTON made layup | |
| 16:58 | - | Assist by CLARK,TRAVIS | |
| 16:31 | CARLSON,TANNER made jump shot | 9-7 | |
| 16:11 | 9-9 | CLARK,TRAVIS made layup | |
| 15:57 | LILLIBRIDGE,DOUG missed layup | - | |
| 15:57 | - | Block by MADSON,BRIAN | |
| 15:54 | OLSON,TYLER offensive rebound | - | |
| 15:53 | OLSON,TYLER missed jump shot | - | |
| 15:53 | - | Block by CLARK,TRAVIS | |
| 15:53 | TEAM offensive rebound | - | |
| 15:47 | KOZAK,JOE missed 3-pt. jump shot | - | |
| 15:47 | SHAW,LUKAS offensive rebound | - | |
| 15:45 | SHAW,LUKAS made layup | 11-9 | |
| 15:29 | 11-11 | CLARK,TRAVIS made layup | |
| 15:29 | - | Assist by YOUNG,DAYTON | |
| 15:16 | SHAW,LUKAS made layup | 13-11 | |
| 15:16 | Assist by LILLIBRIDGE,DOUG | - | |
| 15:05 | 13-14 | MADSON,BRIAN made 3-pt. jump shot | |
| 15:05 | - | Assist by CLARK,TRAVIS | |
| 14:46 | SHAW,LUKAS enters the game | - | |
| 14:46 | SCHOBERT,ALEX goes to the bench | - | |
| 14:36 | CARLSON,TANNER missed jump shot | - | |
| 14:36 | - | ROETS,CHRIS defensive rebound | |
| 14:16 | - | ROETS,CHRIS missed jump shot | |
| 14:16 | - | CLARK,TRAVIS offensive rebound | |
| 14:11 | - | CLARK,TRAVIS missed layup | |
| 14:11 | - | YOUNG,DAYTON offensive rebound | |
| 14:05 | STRICKLIN,ARMAND enters the game | - | |
| 14:05 | JONES,DAVID enters the game | - | |
| 14:05 | CARLSON,TANNER goes to the bench | - | |
| 14:05 | KOZAK,JOE goes to the bench | - | |
| 14:03 | - | YOUNG,DAYTON missed jump shot | |
| 14:03 | - | MADSON,BRIAN offensive rebound | |
| 14:00 | Foul by SHAW,LUKAS | - | |
| 13:57 | 13-15 | MADSON,BRIAN made free throw | |
| 13:51 | STRICKLIN,ARMAND missed 3-pt. jump shot | - | |
| 13:51 | - | BECK,JEFF defensive rebound | |
| 13:43 | 13-16 | MADSON,BRIAN made free throw | |
| 13:41 | - | BECK,JEFF missed 3-pt. jump shot | |
| 13:41 | JONES,DAVID defensive rebound | - | |
| 13:33 | - | GRENNELL,DREW enters the game | |
| 13:33 | - | PILALIS,DAVID enters the game | |
| 13:33 | - | ROETS,CHRIS goes to the bench | |
| 13:33 | - | YOUNG,DAYTON goes to the bench | |
| 13:13 | SHAW,LUKAS made jump shot | 15-16 | |
| 12:56 | - | BECK,JEFF missed layup | |
| 12:56 | - | CLARK,TRAVIS offensive rebound | |
| 12:52 | 15-18 | CLARK,TRAVIS tip in | |
| 12:20 | JONES,DAVID made jump shot | 17-18 | |
| 11:55 | 17-21 | GRENNELL,DREW made 3-pt. jump shot | |
| 11:55 | - | Assist by PILALIS,DAVID | |
| 11:36 | Turnover by LILLIBRIDGE,DOUG | - | |
| 11:36 | - | Steal by MADSON,BRIAN | |
| 11:24 | - | PILALIS,DAVID missed 3-pt. jump shot | |
| 11:24 | JONES,DAVID defensive rebound | - | |
| 10:50 | SHAW,LUKAS made jump shot | 19-21 | |
| 10:50 | Assist by STRICKLIN,ARMAND | - | |
| 10:47 | 30SEC TIMEOUT by Knox | - | |
| 10:47 | HORVATH,IAN enters the game | - | |
| 10:47 | CARLSON,TANNER enters the game | - | |
| 10:47 | WETHERBEE,BEN enters the game | - | |
| 10:47 | SCHOBERT,ALEX enters the game | - | |
| 10:47 | STRICKLIN,ARMAND goes to the bench | - | |
| 10:47 | LILLIBRIDGE,DOUG goes to the bench | - | |
| 10:47 | OLSON,TYLER goes to the bench | - | |
| 10:47 | SHAW,LUKAS goes to the bench | - | |
| 10:47 | - | ROETS,CHRIS enters the game | |
| 10:47 | - | GIPSON,JORDAN enters the game | |
| 10:47 | - | BATEMAN,NATE enters the game | |
| 10:47 | - | PILALIS,DAVID goes to the bench | |
| 10:47 | - | CLARK,TRAVIS goes to the bench | |
| 10:47 | - | BECK,JEFF goes to the bench | |
| 10:18 | - | MADSON,CHRIS enters the game | |
| 10:18 | - | MADSON,BRIAN goes to the bench | |
| 10:16 | - | BATEMAN,NATE missed 3-pt. jump shot | |
| 10:16 | WETHERBEE,BEN defensive rebound | - | |
| 09:51 | CARLSON,TANNER missed jump shot | - | |
| 09:51 | SCHOBERT,ALEX offensive rebound | - | |
| 09:31 | Turnover by SCHOBERT,ALEX | - | |
| 09:31 | - | YOUNG,DAYTON enters the game | |
| 09:31 | - | GRENNELL,DREW goes to the bench | |
| 09:15 | - | BATEMAN,NATE missed jump shot | |
| 09:15 | - | MADSON,CHRIS offensive rebound | |
| 09:13 | Foul by SCHOBERT,ALEX | - | |
| 09:13 | KOZAK,JOE enters the game | - | |
| 09:13 | SCHOBERT,ALEX goes to the bench | - | |
| 09:09 | - | ROETS,CHRIS missed layup | |
| 09:09 | JONES,DAVID defensive rebound | - | |
| 08:57 | Turnover by JONES,DAVID | - | |
| 08:56 | - | Steal by MADSON,CHRIS | |
| 08:35 | - | Turnover by MADSON,CHRIS | |
| 08:35 | SHAW,LUKAS enters the game | - | |
| 08:35 | JONES,DAVID goes to the bench | - | |
| 08:35 | - | CLARK,TRAVIS enters the game | |
| 08:35 | - | BECK,JEFF enters the game | |
| 08:35 | - | GIPSON,JORDAN goes to the bench | |
| 08:35 | - | MADSON,CHRIS goes to the bench | |
| 08:18 | KOZAK,JOE made layup | 21-21 | |
| 08:18 | Assist by HORVATH,IAN | - | |
| 08:07 | - | BATEMAN,NATE missed 3-pt. jump shot | |
| 08:07 | SHAW,LUKAS defensive rebound | - | |
| 07:55 | LILLIBRIDGE,DOUG enters the game | - | |
| 07:55 | MURPHY,MITCH enters the game | - | |
| 07:55 | HORVATH,IAN goes to the bench | - | |
| 07:55 | WETHERBEE,BEN goes to the bench | - | |
| 07:55 | - | PILALIS,DAVID enters the game | |
| 07:55 | - | ROETS,CHRIS goes to the bench | |
| 07:39 | Turnover by MURPHY,MITCH | - | |
| 07:16 | 21-24 | BECK,JEFF made 3-pt. jump shot | |
| 07:16 | - | Assist by CLARK,TRAVIS | |
| 06:37 | LILLIBRIDGE,DOUG missed 3-pt. jump shot | - | |
| 06:37 | - | CLARK,TRAVIS defensive rebound | |
| 06:29 | - | BECK,JEFF missed 3-pt. jump shot | |
| 06:29 | - | CLARK,TRAVIS offensive rebound | |
| 06:25 | 21-26 | CLARK,TRAVIS made layup | |
| 06:09 | HOUSTON,BLAISE enters the game | - | |
| 06:09 | KOZAK,JOE goes to the bench | - | |
| 06:09 | - | WEATHERED,TYLER enters the game | |
| 06:04 | Turnover by JONES,DAVID | - | |
| 06:04 | OLSON,TYLER enters the game | - | |
| 06:04 | JONES,DAVID enters the game | - | |
| 06:04 | HOUSTON,BLAISE goes to the bench | - | |
| 06:04 | MURPHY,MITCH goes to the bench | - | |
| 06:04 | - | MADSON,BRIAN enters the game | |
| 06:04 | - | WEATHERED,TYLER goes to the bench | |
| 06:04 | - | BATEMAN,NATE goes to the bench | |
| 05:46 | 21-28 | CLARK,TRAVIS made layup | |
| 05:31 | SHAW,LUKAS missed jump shot | - | |
| 05:31 | - | YOUNG,DAYTON defensive rebound | |
| 05:25 | - | PILALIS,DAVID missed 3-pt. jump shot | |
| 05:25 | CARLSON,TANNER defensive rebound | - | |
| 04:58 | JONES,DAVID missed 3-pt. jump shot | - | |
| 04:58 | LILLIBRIDGE,DOUG offensive rebound | - | |
| 04:48 | CARLSON,TANNER missed jump shot | - | |
| 04:48 | - | YOUNG,DAYTON defensive rebound | |
| 04:27 | 21-30 | BECK,JEFF made layup | |
| 04:27 | Foul by SHAW,LUKAS | - | |
| 04:27 | 21-31 | BECK,JEFF made free throw | |
| 04:27 | WETHERBEE,BEN enters the game | - | |
| 04:27 | KOZAK,JOE enters the game | - | |
| 04:27 | STRICKLIN,ARMAND enters the game | - | |
| 04:27 | LILLIBRIDGE,DOUG goes to the bench | - | |
| 04:27 | CARLSON,TANNER goes to the bench | - | |
| 04:27 | SHAW,LUKAS goes to the bench | - | |
| 04:27 | - | GIPSON,JORDAN enters the game | |
| 04:27 | - | GRENNELL,DREW enters the game | |
| 04:27 | - | BECK,JEFF goes to the bench | |
| 04:27 | - | YOUNG,DAYTON goes to the bench | |
| 03:59 | KOZAK,JOE missed layup | - | |
| 03:59 | - | Block by GRENNELL,DREW | |
| 03:58 | - | GRENNELL,DREW defensive rebound | |
| 03:39 | - | PILALIS,DAVID missed 3-pt. jump shot | |
| 03:39 | KOZAK,JOE defensive rebound | - | |
| 03:28 | Foul by KOZAK,JOE | - | |
| 03:28 | Turnover by KOZAK,JOE | - | |
| 03:28 | - | ROETS,CHRIS enters the game | |
| 03:28 | - | MADSON,CHRIS enters the game | |
| 03:28 | - | CLARK,TRAVIS goes to the bench | |
| 03:28 | - | PILALIS,DAVID goes to the bench | |
| 03:12 | 21-33 | MADSON,CHRIS made layup | |
| 03:12 | - | Assist by ROETS,CHRIS | |
| 02:59 | 30SEC TIMEOUT by Knox | - | |
| 02:47 | - | Foul by GRENNELL,DREW | |
| 02:47 | KOZAK,JOE made free throw | 22-33 | |
| 02:47 | KOZAK,JOE made free throw | 23-33 | |
| 02:47 | CARLSON,TANNER enters the game | - | |
| 02:47 | STRICKLIN,ARMAND goes to the bench | - | |
| 02:29 | - | Turnover by MADSON,CHRIS | |
| 02:29 | - | CLARK,TRAVIS enters the game | |
| 02:29 | - | BECK,JEFF enters the game | |
| 02:29 | - | BATEMAN,NATE enters the game | |
| 02:29 | - | MADSON,BRIAN goes to the bench | |
| 02:29 | - | MADSON,CHRIS goes to the bench | |
| 02:29 | - | GIPSON,JORDAN goes to the bench | |
| 02:15 | CARLSON,TANNER missed 3-pt. jump shot | - | |
| 02:15 | JONES,DAVID offensive rebound | - | |
| 02:11 | JONES,DAVID missed layup | - | |
| 02:11 | - | CLARK,TRAVIS defensive rebound | |
| 01:50 | 23-35 | CLARK,TRAVIS made layup | |
| 01:50 | - | Assist by BATEMAN,NATE | |
| 01:33 | WETHERBEE,BEN missed 3-pt. jump shot | - | |
| 01:33 | TEAM offensive rebound | - | |
| 01:31 | - | Foul by GRENNELL,DREW | |
| 01:31 | LILLIBRIDGE,DOUG enters the game | - | |
| 01:31 | WETHERBEE,BEN goes to the bench | - | |
| 01:31 | - | YOUNG,DAYTON enters the game | |
| 01:31 | - | GRENNELL,DREW goes to the bench | |
| 01:19 | CARLSON,TANNER missed jump shot | - | |
| 01:19 | - | CLARK,TRAVIS defensive rebound | |
| 01:03 | - | CLARK,TRAVIS missed jump shot | |
| 01:03 | - | CLARK,TRAVIS offensive rebound | |
| 01:01 | - | CLARK,TRAVIS missed layup | |
| 01:01 | - | CLARK,TRAVIS offensive rebound | |
| 00:41 | - | Turnover by BATEMAN,NATE | |
| 00:39 | Steal by CARLSON,TANNER | - | |
| 00:35 | Turnover by KOZAK,JOE | - | |
| 00:03 | - | BATEMAN,NATE missed layup | |
| 00:03 | Block by JONES,DAVID | - | |
| 00:01 | - | CLARK,TRAVIS offensive rebound | |
| 00:01 | 23-37 | CLARK,TRAVIS made layup | |
| back to top | |||
| 2nd Half | |||
| Time | Knox | Score | Lake Forest |
| 20:00 | - | GRENNELL,DREW enters the game | |
| 20:00 | - | STACK,JAMES enters the game | |
| 20:00 | - | CLARK,TRAVIS enters the game | |
| 20:00 | - | BECK,JEFF enters the game | |
| 20:00 | - | ROETS,CHRIS goes to the bench | |
| 20:00 | - | PILALIS,DAVID goes to the bench | |
| 20:00 | - | DUNCAN,DON goes to the bench | |
| 20:00 | - | YOUNG,DAYTON goes to the bench | |
| 19:34 | KOZAK,JOE missed 3-pt. jump shot | - | |
| 19:34 | - | CLARK,TRAVIS defensive rebound | |
| 19:07 | - | BECK,JEFF missed 3-pt. jump shot | |
| 19:07 | KOZAK,JOE defensive rebound | - | |
| 18:45 | Turnover by LILLIBRIDGE,DOUG | - | |
| 18:44 | - | Steal by CLARK,TRAVIS | |
| 18:33 | Foul by OLSON,TYLER | - | |
| 18:31 | - | Foul by STACK,JAMES | |
| 18:31 | - | Turnover by STACK,JAMES | |
| 18:17 | SHAW,LUKAS made layup | 25-37 | |
| 18:17 | Assist by CARLSON,TANNER | - | |
| 18:01 | 25-39 | GRENNELL,DREW made layup | |
| 18:01 | - | Assist by CLARK,TRAVIS | |
| 17:42 | SHAW,LUKAS missed layup | - | |
| 17:42 | - | CLARK,TRAVIS defensive rebound | |
| 17:24 | - | STACK,JAMES missed 3-pt. jump shot | |
| 17:24 | KOZAK,JOE defensive rebound | - | |
| 17:12 | - | Foul by CLARK,TRAVIS | |
| 17:12 | - | 30SEC TIMEOUT by Lake Forest | |
| 17:12 | SHAW,LUKAS missed free throw | - | |
| 17:12 | TEAM deadball rebound | - | |
| 17:12 | SHAW,LUKAS made free throw | 26-39 | |
| 17:00 | 26-41 | CLARK,TRAVIS made jump shot | |
| 16:21 | LILLIBRIDGE,DOUG missed jump shot | - | |
| 16:21 | - | BATEMAN,NATE defensive rebound | |
| 16:13 | - | GRENNELL,DREW missed 3-pt. jump shot | |
| 16:13 | - | CLARK,TRAVIS offensive rebound | |
| 16:09 | 26-43 | CLARK,TRAVIS tip in | |
| 16:04 | TEAM TIMEOUT by Knox | - | |
| 16:04 | WETHERBEE,BEN enters the game | - | |
| 16:04 | LILLIBRIDGE,DOUG goes to the bench | - | |
| 16:04 | - | ROETS,CHRIS enters the game | |
| 16:04 | - | MADSON,BRIAN enters the game | |
| 16:04 | - | YOUNG,DAYTON enters the game | |
| 16:04 | - | BATEMAN,NATE goes to the bench | |
| 16:04 | - | GRENNELL,DREW goes to the bench | |
| 16:04 | - | STACK,JAMES goes to the bench | |
| 15:53 | KOZAK,JOE made jump shot | 28-43 | |
| 15:36 | - | Turnover by ROETS,CHRIS | |
| 15:35 | Steal by OLSON,TYLER | - | |
| 15:24 | SHAW,LUKAS made layup | 30-43 | |
| 15:24 | Assist by WETHERBEE,BEN | - | |
| 15:09 | - | CLARK,TRAVIS missed jump shot | |
| 15:09 | OLSON,TYLER defensive rebound | - | |
| 14:57 | WETHERBEE,BEN made 3-pt. jump shot | 33-43 | |
| 14:57 | Assist by CARLSON,TANNER | - | |
| 14:46 | - | BECK,JEFF missed layup | |
| 14:46 | WETHERBEE,BEN defensive rebound | - | |
| 14:17 | KOZAK,JOE missed jump shot | - | |
| 14:17 | - | MADSON,BRIAN defensive rebound | |
| 14:01 | - | MADSON,BRIAN missed 3-pt. jump shot | |
| 14:01 | - | TEAM offensive rebound | |
| 13:57 | JONES,DAVID enters the game | - | |
| 13:57 | MURPHY,MITCH enters the game | - | |
| 13:57 | LILLIBRIDGE,DOUG enters the game | - | |
| 13:57 | OLSON,TYLER goes to the bench | - | |
| 13:57 | KOZAK,JOE goes to the bench | - | |
| 13:57 | SHAW,LUKAS goes to the bench | - | |
| 13:57 | - | MADSON,CHRIS enters the game | |
| 13:57 | - | BATEMAN,NATE enters the game | |
| 13:57 | - | GIPSON,JORDAN enters the game | |
| 13:57 | - | MADSON,BRIAN goes to the bench | |
| 13:57 | - | CLARK,TRAVIS goes to the bench | |
| 13:57 | - | BECK,JEFF goes to the bench | |
| 13:56 | - | ROETS,CHRIS missed jump shot | |
| 13:56 | - | YOUNG,DAYTON offensive rebound | |
| 13:52 | 33-45 | YOUNG,DAYTON made layup | |
| 13:36 | LILLIBRIDGE,DOUG missed 3-pt. jump shot | - | |
| 13:36 | - | BATEMAN,NATE defensive rebound | |
| 13:33 | Foul by LILLIBRIDGE,DOUG | - | |
| 13:15 | - | BATEMAN,NATE missed layup | |
| 13:15 | CARLSON,TANNER defensive rebound | - | |
| 13:07 | CARLSON,TANNER made layup | 35-45 | |
| 12:39 | - | Turnover by ROETS,CHRIS | |
| 12:33 | WETHERBEE,BEN missed 3-pt. jump shot | - | |
| 12:33 | - | Block by BATEMAN,NATE | |
| 12:30 | - | BATEMAN,NATE defensive rebound | |
| 12:27 | Foul by CARLSON,TANNER | - | |
| 12:27 | 35-46 | GIPSON,JORDAN made free throw | |
| 12:27 | 35-47 | GIPSON,JORDAN made free throw | |
| 12:27 | STRICKLIN,ARMAND enters the game | - | |
| 12:27 | KOZAK,JOE enters the game | - | |
| 12:27 | CARLSON,TANNER goes to the bench | - | |
| 12:27 | WETHERBEE,BEN goes to the bench | - | |
| 12:27 | - | PILALIS,DAVID enters the game | |
| 12:27 | - | ROETS,CHRIS goes to the bench | |
| 12:17 | Turnover by LILLIBRIDGE,DOUG | - | |
| 12:16 | - | Steal by PILALIS,DAVID | |
| 12:05 | - | MADSON,CHRIS missed jump shot | |
| 12:05 | JONES,DAVID defensive rebound | - | |
| 11:54 | MURPHY,MITCH missed 3-pt. jump shot | - | |
| 11:54 | - | MADSON,CHRIS defensive rebound | |
| 11:46 | - | Turnover by YOUNG,DAYTON | |
| 11:46 | HORVATH,IAN enters the game | - | |
| 11:46 | LILLIBRIDGE,DOUG goes to the bench | - | |
| 11:21 | JONES,DAVID made layup | 37-47 | |
| 11:21 | Assist by MURPHY,MITCH | - | |
| 11:03 | 37-49 | GIPSON,JORDAN made layup | |
| 10:54 | - | Foul by MADSON,CHRIS | |
| 10:54 | MURPHY,MITCH missed free throw | - | |
| 10:54 | TEAM deadball rebound | - | |
| 10:54 | MURPHY,MITCH made free throw | 38-49 | |
| 10:54 | SHAW,LUKAS enters the game | - | |
| 10:54 | JONES,DAVID goes to the bench | - | |
| 10:54 | - | STACK,JAMES enters the game | |
| 10:54 | - | GRENNELL,DREW enters the game | |
| 10:54 | - | CLARK,TRAVIS enters the game | |
| 10:54 | - | BECK,JEFF enters the game | |
| 10:54 | - | MADSON,BRIAN enters the game | |
| 10:54 | - | MADSON,CHRIS goes to the bench | |
| 10:54 | - | PILALIS,DAVID goes to the bench | |
| 10:54 | - | BATEMAN,NATE goes to the bench | |
| 10:54 | - | YOUNG,DAYTON goes to the bench | |
| 10:54 | - | GIPSON,JORDAN goes to the bench | |
| 10:25 | 38-51 | BECK,JEFF made jump shot | |
| 09:50 | SHAW,LUKAS missed jump shot | - | |
| 09:50 | HORVATH,IAN offensive rebound | - | |
| 09:47 | HORVATH,IAN | - | |
| 09:47 | - | BECK,JEFF defensive rebound | |
| 09:39 | - | BECK,JEFF missed layup | |
| 09:39 | HORVATH,IAN defensive rebound | - | |
| 09:28 | STRICKLIN,ARMAND missed layup | - | |
| 09:28 | - | Block by MADSON,BRIAN | |
| 09:28 | TEAM offensive rebound | - | |
| 09:28 | OLSON,TYLER enters the game | - | |
| 09:28 | MURPHY,MITCH goes to the bench | - | |
| 09:16 | Turnover by STRICKLIN,ARMAND | - | |
| 09:14 | - | Steal by CLARK,TRAVIS | |
| 09:11 | 38-53 | CLARK,TRAVIS made dunk | |
| 09:11 | - | Assist by BECK,JEFF | |
| 08:53 | KOZAK,JOE missed jump shot | - | |
| 08:53 | - | CLARK,TRAVIS defensive rebound | |
| 08:47 | Foul by HORVATH,IAN | - | |
| 08:47 | 38-54 | STACK,JAMES made free throw | |
| 08:47 | 38-55 | STACK,JAMES made free throw | |
| 08:47 | JONES,DAVID enters the game | - | |
| 08:47 | KOZAK,JOE goes to the bench | - | |
| 08:35 | STRICKLIN,ARMAND missed layup | - | |
| 08:35 | - | Block by MADSON,BRIAN | |
| 08:35 | TEAM offensive rebound | - | |
| 08:30 | Turnover by STRICKLIN,ARMAND | - | |
| 08:29 | TEAM TIMEOUT by Knox | - | |
| 08:01 | - | BECK,JEFF missed 3-pt. jump shot | |
| 08:01 | TEAM defensive rebound | - | |
| 07:37 | STRICKLIN,ARMAND made jump shot | 40-55 | |
| 07:23 | - | STACK,JAMES missed 3-pt. jump shot | |
| 07:23 | OLSON,TYLER defensive rebound | - | |
| 07:09 | - | Foul by STACK,JAMES | |
| 07:09 | JONES,DAVID made free throw | 41-55 | |
| 07:09 | JONES,DAVID missed free throw | - | |
| 07:09 | WETHERBEE,BEN offensive rebound | - | |
| 07:09 | WETHERBEE,BEN enters the game | - | |
| 07:09 | HORVATH,IAN goes to the bench | - | |
| 07:09 | - | PILALIS,DAVID enters the game | |
| 07:09 | - | BATEMAN,NATE enters the game | |
| 07:09 | - | STACK,JAMES goes to the bench | |
| 07:09 | - | MADSON,BRIAN goes to the bench | |
| 07:03 | STRICKLIN,ARMAND made 3-pt. jump shot | 44-55 | |
| 07:03 | Assist by OLSON,TYLER | - | |
| 06:56 | - | TEAM TIMEOUT by Lake Forest | |
| 06:56 | HORVATH,IAN enters the game | - | |
| 06:56 | KOZAK,JOE enters the game | - | |
| 06:56 | SHAW,LUKAS goes to the bench | - | |
| 06:56 | WETHERBEE,BEN goes to the bench | - | |
| 06:56 | - | MADSON,CHRIS enters the game | |
| 06:56 | - | YOUNG,DAYTON enters the game | |
| 06:56 | - | GRENNELL,DREW goes to the bench | |
| 06:56 | - | CLARK,TRAVIS goes to the bench | |
| 06:43 | Foul by STRICKLIN,ARMAND | - | |
| 06:24 | 44-57 | BATEMAN,NATE made layup | |
| 06:05 | KOZAK,JOE missed jump shot | - | |
| 06:05 | - | YOUNG,DAYTON defensive rebound | |
| 05:31 | - | YOUNG,DAYTON missed 3-pt. jump shot | |
| 05:31 | - | MADSON,CHRIS offensive rebound | |
| 05:24 | - | PILALIS,DAVID missed jump shot | |
| 05:24 | OLSON,TYLER defensive rebound | - | |
| 05:15 | HORVATH,IAN missed 3-pt. jump shot | - | |
| 05:15 | - | TEAM deadball rebound | |
| 05:13 | WETHERBEE,BEN enters the game | - | |
| 05:13 | HORVATH,IAN goes to the bench | - | |
| 04:52 | - | Turnover by PILALIS,DAVID | |
| 04:51 | Steal by JONES,DAVID | - | |
| 04:49 | Turnover by JONES,DAVID | - | |
| 04:48 | - | Steal by BATEMAN,NATE | |
| 04:31 | - | BATEMAN,NATE missed layup | |
| 04:24 | KOZAK,JOE defensive rebound | - | |
| 04:22 | WETHERBEE,BEN missed 3-pt. jump shot | - | |
| 04:22 | KOZAK,JOE offensive rebound | - | |
| 04:20 | - | Foul by YOUNG,DAYTON | |
| 04:20 | KOZAK,JOE made free throw | 45-57 | |
| 04:20 | KOZAK,JOE missed free throw | - | |
| 04:20 | - | TEAM defensive rebound | |
| 04:20 | CARLSON,TANNER enters the game | - | |
| 04:20 | SHAW,LUKAS enters the game | - | |
| 04:20 | STRICKLIN,ARMAND goes to the bench | - | |
| 04:20 | JONES,DAVID goes to the bench | - | |
| 04:20 | - | ROETS,CHRIS enters the game | |
| 04:20 | - | CLARK,TRAVIS enters the game | |
| 04:20 | - | PILALIS,DAVID goes to the bench | |
| 04:20 | - | MADSON,CHRIS goes to the bench | |
| 04:10 | 45-59 | YOUNG,DAYTON made layup | |
| 04:10 | - | Assist by BATEMAN,NATE | |
| 04:10 | Foul by SHAW,LUKAS | - | |
| 04:10 | 45-60 | YOUNG,DAYTON made free throw | |
| 04:10 | JONES,DAVID enters the game | - | |
| 04:10 | KOZAK,JOE goes to the bench | - | |
| 03:46 | SHAW,LUKAS made layup | 47-60 | |
| 03:46 | Assist by CARLSON,TANNER | - | |
| 03:46 | - | Foul by ROETS,CHRIS | |
| 03:46 | SHAW,LUKAS made free throw | 48-60 | |
| 03:46 | - | MADSON,BRIAN enters the game | |
| 03:46 | - | YOUNG,DAYTON goes to the bench | |
| 03:37 | - | ROETS,CHRIS missed 3-pt. jump shot | |
| 03:37 | JONES,DAVID defensive rebound | - | |
| 03:26 | CARLSON,TANNER missed jump shot | - | |
| 03:26 | - | BECK,JEFF defensive rebound | |
| 03:17 | - | BECK,JEFF missed jump shot | |
| 03:17 | - | CLARK,TRAVIS offensive rebound | |
| 03:12 | - | CLARK,TRAVIS missed jump shot | |
| 03:12 | TEAM defensive rebound | - | |
| 02:52 | WETHERBEE,BEN missed 3-pt. jump shot | - | |
| 02:52 | - | MADSON,BRIAN defensive rebound | |
| 02:22 | - | CLARK,TRAVIS missed jump shot | |
| 02:22 | SHAW,LUKAS defensive rebound | - | |
| 02:16 | WETHERBEE,BEN missed 3-pt. jump shot | - | |
| 02:16 | - | BECK,JEFF defensive rebound | |
| 01:51 | 48-62 | BECK,JEFF made jump shot | |
| 01:51 | Foul by OLSON,TYLER | - | |
| 01:51 | 48-63 | BECK,JEFF made free throw | |
| 01:51 | - | YOUNG,DAYTON enters the game | |
| 01:51 | - | MADSON,BRIAN goes to the bench | |
| 01:46 | CARLSON,TANNER missed jump shot | - | |
| 01:46 | - | BECK,JEFF defensive rebound | |
| 01:37 | - | ROETS,CHRIS missed 3-pt. jump shot | |
| 01:37 | WETHERBEE,BEN defensive rebound | - | |
| 01:24 | - | Foul by CLARK,TRAVIS | |
| 01:24 | OLSON,TYLER made free throw | 49-63 | |
| 01:24 | OLSON,TYLER made free throw | 50-63 | |
| 01:24 | MURPHY,MITCH enters the game | - | |
| 01:24 | OLSON,TYLER goes to the bench | - | |
| 01:24 | - | PILALIS,DAVID enters the game | |
| 01:24 | - | GRENNELL,DREW enters the game | |
| 01:24 | - | YOUNG,DAYTON goes to the bench | |
| 01:24 | - | BECK,JEFF goes to the bench | |
| 01:10 | Foul by JONES,DAVID | - | |
| 01:10 | - | BATEMAN,NATE missed free throw | |
| 01:10 | - | TEAM deadball rebound | |
| 01:10 | 50-64 | BATEMAN,NATE made free throw | |
| 01:10 | - | KEENER,ANTHONY enters the game | |
| 01:10 | - | ROETS,CHRIS goes to the bench | |
| 01:01 | MURPHY,MITCH missed jump shot | - | |
| 01:01 | MURPHY,MITCH offensive rebound | - | |
