|
Knox
50 |
Lake Forest
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Knox (3-19, 2-15 MWC) | 23 | 27 | 50 |
| Lake Forest (20-2, 16-1 MWC) | 37 | 27 | 64 |
Knox | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tanner Carlson | 27 | 2-10 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 4 |
| 15 | Doug Lillibridge | 20 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
| 21 | Tyler Olson | 29 | 1-3 | 1-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 5 |
| 32 | Joe Kozak | 25 | 3-9 | 0-2 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 9 |
| 42 | Lukas Shaw | 25 | 7-11 | 0-0 | 4-5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Ben Wetherbee | 15 | 1-7 | 1-7 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| 10 | Chris McNichols | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ian Horvath | 9 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Mitch Murphy | 7 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 30 | Armand Stricklin | 13 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| 34 | Alex Schobert | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | David Jones | 23 | 2-4 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 1 | 1 | 3 | 1 | 5 |
| 51 | Adam Worden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Blaise Houston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
3-19 15.8% |
11-15 73.3% |
13 | 26 | 39 | 11 | 3 | 1 | 13 | 12 | 50 | ||
Lake Forest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Nate Bateman - F | 23 | 2-9 | 0-2 | 1-2 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 5 |
| 10 | Chris Roets - G | 19 | 1-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| 21 | David Pilalis - G | 15 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 31 | Don Duncan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Dayton Young | 22 | 3-5 | 0-1 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jordan Gipson | 7 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | Jeff Beck | 28 | 4-12 | 1-5 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 11 |
| 04 | Bledi Dervishi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Drew Grennell | 16 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| 20 | Tyler Weathered | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anthony Keener | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Madson | 18 | 1-2 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 5 |
| 25 | James Stack | 8 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 30 | Kente Mixon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Madson | 9 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| 44 | Travis Clark | 28 | 10-17 | 0-1 | 0-0 | 8 | 7 | 15 | 4 | 2 | 1 | 0 | 2 | 20 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-65 38.5% |
4-23 17.4% |
10-11 90.9% |
14 | 27 | 41 | 11 | 7 | 6 | 8 | 10 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Knox-None; Lake Forest-None. Officials: Paul Barno, Scott Tierney, Tom Warrick Attendance: 687 Time: 7:30 p.m. |