false
Ripon College at Lake Forest College
@ Lake Forest, Ill.
1/21/2012 at 4:00 p.m.
@ Lake Forest, Ill.
1/21/2012 at 4:00 p.m.
|
Ripon
75 |
Lake Forest
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ripon (10-5, 6-4 MWC) | 31 | 44 | 75 |
| Lake Forest (14-1, 10-0 MWC) | 41 | 42 | 83 |
Ripon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Koth | 38 | 3-9 | 0-0 | 12-14 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 5 | 18 |
| 10 | Brad Brooks | 19 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 24 | Tyler Ketz | 33 | 3-6 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 1 | 7 |
| 34 | Aris Wurtz | 38 | 11-24 | 1-5 | 2-2 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 2 | 25 |
| 40 | Nic Schaalma | 20 | 5-7 | 0-0 | 5-6 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Zach DeBoer | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Alex Erdmann | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Zach Meulemans | 25 | 2-4 | 0-1 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 7 |
| 44 | Andy Popp | 15 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
2-10 20.0% |
23-28 82.1% |
10 | 21 | 31 | 10 | 7 | 2 | 11 | 18 | 75 | ||
Lake Forest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Nate Bateman - F | 24 | 3-8 | 2-6 | 0-0 | 2 | 1 | 3 | 5 | 3 | 2 | 2 | 2 | 8 |
| 12 | Drew Grennell - F | 21 | 2-2 | 0-0 | 2-3 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 5 | 6 |
| 03 | Jeff Beck - G | 29 | 7-13 | 3-4 | 2-2 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 19 |
| 25 | James Stack - G | 29 | 4-6 | 3-5 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 |
| 44 | Travis Clark | 32 | 8-13 | 0-0 | 4-8 | 3 | 10 | 13 | 5 | 1 | 1 | 2 | 4 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jordan Gipson | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 10 | Chris Roets | 14 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 21 | David Pilalis | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Madson | 21 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 8 |
| 30 | Kente Mixon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Dayton Young | 13 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| 34 | Chris Madson | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
30-58 51.7% |
12-25 48.0% |
11-18 61.1% |
11 | 23 | 34 | 20 | 6 | 3 | 14 | 21 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Ripon-None; Lake Forest-None. Officials: Jerry Scherzinger, Gary Williams, John Washo Attendance: 317 Time: 4:00 p.m. |














