false
Lawrence University at Lake Forest College
@ Lake Forest, Ill.
12/3/2011 at 5:00 p.m.
@ Lake Forest, Ill.
12/3/2011 at 5:00 p.m.
|
Lawrence
65 |
Lake Forest
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lawrence (2-3, 1-1 MWC) | 32 | 33 | 65 |
| Lake Forest (5-1, 3-0 MWC) | 33 | 33 | 66 |
Lawrence | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Brian Gryszkiewicz | 19 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 0 |
| 10 | Tyler Crisman | 31 | 6-12 | 1-4 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 14 |
| 12 | Conor Klusendorf | 32 | 5-9 | 0-3 | 2-3 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 4 | 12 |
| 20 | Davis DeWolfe | 19 | 0-4 | 0-2 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| 24 | Chris Siebert | 36 | 7-15 | 4-5 | 0-1 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tom Antosz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Andrew Kline | 18 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 11 | Ryan DePouw | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Max Burgess | 22 | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 34 | Tyler Mazur | 11 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | 0 | 7 | 7 | 0 | 0 | ||||||||
| TOTALS |
25-55 45.5% |
10-23 43.5% |
5-10 50.0% |
3 | 28 | 31 | 11 | 5 | 1 | 9 | 15 | 65 | ||
Lake Forest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Nate Bateman - F | 28 | 2-9 | 0-3 | 2-3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 6 |
| 12 | Drew Grennell - F | 24 | 5-7 | 1-1 | 1-2 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 2 | 12 |
| 03 | Jeff Beck - G | 32 | 3-10 | 0-3 | 3-4 | 2 | 2 | 4 | 5 | 1 | 0 | 5 | 3 | 9 |
| 25 | James Stack - G | 29 | 3-10 | 2-4 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 44 | Travis Clark | 31 | 9-18 | 0-0 | 0-2 | 6 | 11 | 17 | 5 | 1 | 3 | 2 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jordan Gipson | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Chris Roets | 16 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | David Pilalis | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Anthony Keener | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Brian Madson | 6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Dayton Young | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| 34 | Chris Madson | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-66 40.9% |
5-18 27.8% |
7-12 58.3% |
16 | 30 | 46 | 16 | 3 | 4 | 10 | 11 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Lawrence-None; Lake Forest-None. Officials: Kevin Mottor, Mike Berlage, John Hodel Attendance: 589 Time: 5:00 p.m. |














