false
Lake Forest at Chicago
@ Ratner Center / Chicago, Ill.
11/22/2011 at 8 pm
@ Ratner Center / Chicago, Ill.
11/22/2011 at 8 pm
|
Lake Forest
63 |
Chicago
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Forest (2-1) | 31 | 32 | 63 |
| Chicago (2-1) | 32 | 26 | 58 |
Lake Forest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Nate Bateman - F | 26 | 3-6 | 1-2 | 2-3 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 3 | 9 |
| 12 | Drew Grennell - F | 22 | 0-4 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 2 |
| 03 | Jeff Beck - G | 26 | 7-14 | 2-4 | 4-5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
| 25 | James Stack - G | 22 | 2-6 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 6 |
| 44 | Travis Clark | 30 | 7-10 | 0-0 | 3-5 | 3 | 8 | 11 | 0 | 2 | 2 | 2 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jordan Gipson | 12 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 04 | Bledi Dervishi | 15 | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Chris Roets | 19 | 1-4 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| 21 | David Pilalis | 13 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 22 | Anthony Keener | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Madson | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 31 | Don Duncan | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Chris Madson | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-54 40.7% |
7-22 31.8% |
12-17 70.6% |
10 | 26 | 36 | 14 | 4 | 5 | 9 | 18 | 63 | ||
Chicago | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Stefanou,Steve | 27 | 5-8 | 0-0 | 1-4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 11 |
| 10 | Davis,Chase | 16 | 2-6 | 0-2 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| 11 | Sustarsic,Michael | 31 | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 2 | 3 |
| 21 | Johnson,Matt | 32 | 5-16 | 2-9 | 6-6 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 18 |
| 33 | Williams,Tom | 28 | 1-3 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Hughes,Charlie | 6 | 1-2 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 05 | Muskeyvalley,Royce | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 14 | Davis,Derrick | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sotos,Tommy | 15 | 2-4 | 2-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| 30 | Gage,Sam | 12 | 1-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | MacKenzie,Matt | 13 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| 44 | Pyper,Alex | 8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
19-55 34.5% |
6-23 26.1% |
14-18 77.8% |
11 | 22 | 33 | 14 | 4 | 2 | 10 | 13 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Lake Forest-None; Chicago-None. Officials: Richard Driscoll, John Hodel, Kevin Grayer Attendance: 235 Time: 8 pm |














