Lake Forest College vs St. Norbert College (1/21/11 at Schuldes Sports Center - De Pere, Wis.)
Box Score
Play-by-Play
Box Score |
Lake Forest College vs St. Norbert College
1/21/11 7:30 p.m. at Schuldes Sports Center - De Pere, Wis.
Lake Forest College 46
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jeff Beck | * | 3-6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 26 |
| 05 | Nate Bateman | * | 2-7 | 2-5 | 1-2 | 3-2 | 5 | 3 | 7 | 2 | 1 | 0 | 0 | 32 |
| 12 | Drew Grennell | * | 2-5 | 2-3 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 27 |
| 21 | David Pilalis | * | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
| 44 | Travis Clark | * | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 2 | 2 | 2 | 0 | 28 |
| 04 | Bledi Dervishi | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 10 | Chris Roets | - | 1-4 | 1-3 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
| 15 | Riaz Hoveydai | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 22 | Jordan Gipson | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
| 31 | Don Duncan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | James Stack | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 33 | Dayton Young | - | 3-7 | 0-1 | 2-2 | 0-0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-43 | 8-20 | 4-6 | 4-13 | 17 | 10 | 46 | 11 | 6 | 2 | 3 | 200 | |
| 39.5% | 40.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 6-11 | 0-0 | |||||||||||
| 39.1% | 54.5% | 0.0% | ||||||||||||
| 2nd Half: | 8-20 | 2-9 | 4-6 | |||||||||||
| 40.0% | 22.2% | 66.7% | ||||||||||||
St. Norbert College 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | John Taylor | * | 5-10 | 2-5 | 0-0 | 1-3 | 4 | 1 | 12 | 6 | 0 | 0 | 1 | 24 |
| 04 | David Wipperfurth | * | 6-11 | 5-7 | 2-2 | 2-3 | 5 | 0 | 19 | 1 | 1 | 0 | 0 | 20 |
| 14 | Steve Papke | * | 5-9 | 0-0 | 0-3 | 4-7 | 11 | 1 | 10 | 1 | 2 | 0 | 1 | 20 |
| 24 | Chris Peterson | * | 1-2 | 0-1 | 2-2 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 19 |
| 25 | Paul Mallers | * | 1-2 | 0-0 | 0-0 | 3-0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 21 |
| 05 | Andy Fox | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| 10 | Brandon Gries | - | 1-6 | 0-4 | 1-2 | 1-2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 16 |
| 11 | Kyle Johnsen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Mike Brumm | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Rob Durrett | - | 1-3 | 0-1 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 20 |
| 21 | Trent Monckton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Jack Whalen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Paul Appleton | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 44 | Cody Stelmach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Garrett Thorn | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 17 |
| 51 | Mitchell Cloghessy | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-53 | 7-22 | 5-9 | 18-24 | 42 | 7 | 60 | 13 | 8 | 0 | 5 | 200 | |
| 45.3% | 31.8% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 4-11 | 2-3 | |||||||||||
| 44.1% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 9-19 | 3-11 | 3-6 | |||||||||||
| 47.4% | 27.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lake Forest College | 24 | 22 | 46 | Record: (7-7, 5-4 MWC) |
| St. Norbert College | 36 | 24 | 60 | Record: (12-3, 8-2 MWC) |
|
Officials: Ryan Nelson, John Fullerton, Tyler Nelson
Technical fouls: Lake Forest College-None. St. Norbert College-None. Attendance: 646 SNC ranked No. 15 in D3hoops.com Top 25 |
Play-by-Play |
Lake Forest College vs St. Norbert College
1/21/11 7:30 p.m. at Schuldes Sports Center - De Pere, Wis.
1st Period Play-by-Play
| 19:28 | LFC | GOOD! LAYUP by Travis Clark | LFC 2 - SNC 0 | (LFC by 2) |
| ASSIST by Nate Bateman | ||||
| 19:01 | SNC | MISSED JUMPER by Steve Papke | ||
| REBOUND (DEF) by Drew Grennell | ||||
| 18:31 | LFC | TURNOVR by Travis Clark | ||
| 18:28 | SNC | STEAL by John Taylor | ||
| 18:18 | SNC | MISSED JUMPER by David Wipperfurth | ||
| REBOUND (OFF) by Steve Papke | ||||
| 18:14 | SNC | GOOD! LAYUP by Steve Papke | SNC 2 - LFC 2 | Tied |
| 17:39 | LFC | MISSED 3 PTR by Nate Bateman | ||
| REBOUND (DEF) by Steve Papke | ||||
| 17:16 | SNC | MISSED LAYUP by Steve Papke | ||
| REBOUND (OFF) by Paul Mallers | ||||
| 17:13 | SNC | MISSED LAYUP by Paul Mallers | ||
| REBOUND (DEF) by Nate Bateman | ||||
| 16:48 | LFC | MISSED LAYUP by Nate Bateman | ||
| REBOUND (DEF) by Chris Peterson | ||||
| 16:38 | SNC | GOOD! JUMPER by David Wipperfurth | SNC 4 - LFC 2 | (SNC by 2) |
| ASSIST by John Taylor | ||||
| 16:01 | LFC | MISSED LAYUP by Jeff Beck | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:48 | SNC | MISSED JUMPER by David Wipperfurth | ||
| REBOUND (OFF) by Garrett Thorn | ||||
| 15:43 | SNC | GOOD! LAYUP by Garrett Thorn | SNC 6 - LFC 2 | (SNC by 4) |
| 15:26 | LFC | MISSED JUMPER by Dayton Young | ||
| REBOUND (DEF) by Garrett Thorn | ||||
| 15:12 | SNC | MISSED 3 PTR by Chris Peterson | ||
| REBOUND (OFF) by David Wipperfurth | ||||
| 15:07 | SNC | MISSED LAYUP by David Wipperfurth | ||
| REBOUND (OFF) by Paul Mallers | ||||
| 15:04 | SNC | GOOD! LAYUP by Paul Mallers | SNC 8 - LFC 2 | (SNC by 6) |
| 14:36 | LFC | GOOD! 3 PTR by Nate Bateman | SNC 8 - LFC 5 | (SNC by 3) |
| ASSIST by Dayton Young | ||||
| 14:06 | SNC | MISSED 3 PTR by John Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:45 | LFC | GOOD! 3 PTR by Chris Roets | SNC 8 - LFC 8 | Tied |
| 13:13 | SNC | MISSED 3 PTR by Paul Appleton | ||
| REBOUND (OFF) by Rob Durrett | ||||
| 12:42 | SNC | TURNOVR by Brandon Gries | ||
| 12:41 | LFC | STEAL by James Stack | ||
| 12:23 | SNC | FOUL by Brandon Gries (1) | ||
| 11:55 | LFC | TURNOVR by Travis Clark | ||
| 11:54 | SNC | STEAL by Rob Durrett | ||
| 11:33 | SNC | MISSED 3 PTR by Brandon Gries | ||
| REBOUND (DEF) by David Pilalis | ||||
| 11:01 | LFC | GOOD! 3 PTR by Drew Grennell | LFC 11 - SNC 8 | (LFC by 3) |
| 10:38 | SNC | GOOD! JUMPER by John Taylor | LFC 11 - SNC 10 | (LFC by 1) |
| 09:59 | LFC | MISSED 3 PTR by Jordan Gipson | ||
| REBOUND (DEF) by John Taylor | ||||
| 09:43 | SNC | MISSED 3 PTR by Rob Durrett | ||
| REBOUND (OFF) by John Taylor | ||||
| 09:27 | SNC | MISSED LAYUP by Brandon Gries | ||
| 09:27 | LFC | BLOCK by Travis Clark | ||
| REBOUND (OFF) by Brandon Gries | ||||
| 09:16 | SNC | MISSED 3 PTR by Brandon Gries | ||
| REBOUND (OFF) by Paul Appleton | ||||
| 08:49 | SNC | TURNOVR by Garrett Thorn | ||
| 08:25 | LFC | GOOD! LAYUP by Dayton Young | LFC 13 - SNC 10 | (LFC by 3) |
| ASSIST by Travis Clark | ||||
| 07:53 | SNC | GOOD! 3 PTR by David Wipperfurth | SNC 13 - LFC 13 | Tied |
| ASSIST by Andy Fox | ||||
| 07:35 | LFC | MISSED LAYUP by Travis Clark | ||
| REBOUND (DEF) by Steve Papke | ||||
| 07:17 | SNC | MISSED LAYUP by Steve Papke | ||
| REBOUND (OFF) by Steve Papke | ||||
| 07:13 | SNC | GOOD! LAYUP by Steve Papke | SNC 15 - LFC 13 | (SNC by 2) |
| 07:13 | LFC | FOUL by Dayton Young (1) | ||
| 07:13 | SNC | MISSED FT SHOT by Steve Papke | ||
| REBOUND (OFF) by Steve Papke | ||||
| 07:05 | SNC | MISSED JUMPER by Andy Fox | ||
| REBOUND (DEF) by Nate Bateman | ||||
| 06:44 | LFC | GOOD! 3 PTR by Jeff Beck | LFC 16 - SNC 15 | (LFC by 1) |
| ASSIST by Dayton Young | ||||
| 06:25 | SNC | GOOD! LAYUP by Steve Papke | SNC 17 - LFC 16 | (SNC by 1) |
| ASSIST by Chris Peterson | ||||
| 06:08 | LFC | MISSED 3 PTR by Jeff Beck | ||
| REBOUND (DEF) by Steve Papke | ||||
| 05:56 | SNC | GOOD! LAYUP by Chris Peterson | SNC 19 - LFC 16 | (SNC by 3) |
| ASSIST by David Wipperfurth | ||||
| 05:43 | LFC | MISSED LAYUP by Chris Roets | ||
| REBOUND (DEF) by Andy Fox | ||||
| 05:35 | SNC | MISSED 3 PTR by David Wipperfurth | ||
| REBOUND (OFF) by Chris Peterson | ||||
| 05:13 | LFC | FOUL by Dayton Young (2) | ||
| 04:55 | SNC | MISSED JUMPER by Andy Fox | ||
| REBOUND (OFF) by Paul Mallers | ||||
| 04:46 | LFC | FOUL by Travis Clark (1) | ||
| 04:46 | SNC | GOOD! FT SHOT by Chris Peterson | SNC 20 - LFC 16 | (SNC by 4) |
| 04:46 | SNC | GOOD! FT SHOT by Chris Peterson | SNC 21 - LFC 16 | (SNC by 5) |
| 04:33 | LFC | MISSED 3 PTR by Chris Roets | ||
| REBOUND (DEF) by David Wipperfurth | ||||
| 04:13 | SNC | GOOD! 3 PTR by John Taylor | SNC 24 - LFC 16 | (SNC by 8) |
| ASSIST by Paul Mallers | ||||
| 04:09 | LFC | TIMEOUT TEAM | ||
| 03:44 | LFC | TIMEOUT 30sec | ||
| 03:42 | LFC | MISSED LAYUP by Drew Grennell | ||
| REBOUND (DEF) by Rob Durrett | ||||
| 03:24 | SNC | GOOD! 3 PTR by David Wipperfurth | SNC 27 - LFC 16 | (SNC by 11) |
| ASSIST by John Taylor | ||||
| 03:04 | LFC | GOOD! LAYUP by Travis Clark | SNC 27 - LFC 18 | (SNC by 9) |
| 02:46 | SNC | GOOD! JUMPER by John Taylor | SNC 29 - LFC 18 | (SNC by 11) |
| 02:25 | LFC | MISSED JUMPER by Travis Clark | ||
| REBOUND (OFF) by Drew Grennell | ||||
| 02:23 | LFC | MISSED LAYUP by Drew Grennell | ||
| REBOUND (OFF) by Nate Bateman | ||||
| 02:21 | LFC | MISSED LAYUP by Nate Bateman | ||
| REBOUND (DEF) by Rob Durrett | ||||
| 02:21 | LFC | FOUL by Nate Bateman (1) | ||
| 02:07 | SNC | MISSED LAYUP by Steve Papke | ||
| REBOUND (OFF) by Rob Durrett | ||||
| 02:03 | SNC | MISSED LAYUP by Rob Durrett | ||
| REBOUND (OFF) by Steve Papke | ||||
| 01:59 | SNC | GOOD! LAYUP by Steve Papke | SNC 31 - LFC 18 | (SNC by 13) |
| 01:39 | LFC | GOOD! 3 PTR by Jeff Beck | SNC 31 - LFC 21 | (SNC by 10) |
| ASSIST by Travis Clark | ||||
| 01:12 | SNC | GOOD! 3 PTR by John Taylor | SNC 34 - LFC 21 | (SNC by 13) |
| ASSIST by Steve Papke | ||||
| 00:50 | LFC | GOOD! 3 PTR by Nate Bateman | SNC 34 - LFC 24 | (SNC by 10) |
| ASSIST by Jeff Beck | ||||
| 00:28 | SNC | GOOD! JUMPER by Brandon Gries | SNC 36 - LFC 24 | (SNC by 12) |
| ASSIST by John Taylor | ||||
| 00:02 | LFC | MISSED 3 PTR by Jordan Gipson | ||
| REBOUND (DEF) by Steve Papke |
2nd Period Play-by-Play
| 19:45 | SNC | TURNOVR by Steve Papke | SNC 36 - LFC 24 | (SNC by 12) |
| 19:44 | LFC | STEAL by Jeff Beck | ||
| 19:39 | LFC | MISSED 3 PTR by Nate Bateman | ||
| REBOUND (DEF) by Steve Papke | ||||
| 19:23 | SNC | MISSED 3 PTR by John Taylor | ||
| REBOUND (DEF) by Drew Grennell | ||||
| 18:58 | LFC | FOUL by Nate Bateman (2) | ||
| 18:58 | LFC | TURNOVR by Nate Bateman | ||
| 18:38 | SNC | GOOD! JUMPER by John Taylor | SNC 38 - LFC 24 | (SNC by 14) |
| ASSIST by Paul Mallers | ||||
| 18:01 | LFC | GOOD! LAYUP by Travis Clark | SNC 38 - LFC 26 | (SNC by 12) |
| 17:48 | LFC | FOUL by Drew Grennell (1) | ||
| 17:46 | SNC | MISSED 3 PTR by John Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:44 | SNC | FOUL by Chris Peterson (1) | ||
| 17:29 | LFC | MISSED JUMPER by Dayton Young | ||
| REBOUND (DEF) by David Wipperfurth | ||||
| 17:10 | SNC | GOOD! LAYUP by Steve Papke | SNC 40 - LFC 26 | (SNC by 14) |
| 16:52 | LFC | MISSED 3 PTR by David Pilalis | ||
| REBOUND (DEF) by David Wipperfurth | ||||
| 16:24 | SNC | GOOD! 3 PTR by David Wipperfurth | SNC 43 - LFC 26 | (SNC by 17) |
| ASSIST by John Taylor | ||||
| 16:02 | SNC | FOUL by Steve Papke (1) | ||
| 15:51 | LFC | MISSED LAYUP by Dayton Young | ||
| REBOUND (DEF) by Garrett Thorn | ||||
| 15:48 | SNC | TURNOVR by Garrett Thorn | ||
| 15:33 | LFC | MISSED 3 PTR by Nate Bateman | ||
| REBOUND (DEF) by Andy Fox | ||||
| 15:22 | SNC | TURNOVR by David Wipperfurth | ||
| 14:59 | LFC | GOOD! LAYUP by Jeff Beck | SNC 43 - LFC 28 | (SNC by 15) |
| ASSIST by Nate Bateman | ||||
| 14:21 | SNC | MISSED 3 PTR by Brandon Gries | ||
| 14:21 | LFC | BLOCK by Travis Clark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:18 | SNC | TURNOVR by (TEAM) | ||
| 14:03 | SNC | FOUL by Brandon Gries (2) | ||
| 13:42 | LFC | MISSED 3 PTR by Chris Roets | ||
| REBOUND (DEF) by Brandon Gries | ||||
| 13:23 | LFC | FOUL by Nate Bateman (3) | ||
| 13:23 | SNC | MISSED FT SHOT by Brandon Gries | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:23 | SNC | GOOD! FT SHOT by Brandon Gries | SNC 44 - LFC 28 | (SNC by 16) |
| 12:50 | LFC | MISSED 3 PTR by Dayton Young | ||
| REBOUND (OFF) by Nate Bateman | ||||
| 12:35 | LFC | TURNOVR by Drew Grennell | ||
| 12:34 | SNC | STEAL by Rob Durrett | ||
| 12:16 | SNC | MISSED 3 PTR by Paul Appleton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:59 | SNC | GOOD! JUMPER by Andy Fox (in the paint) | SNC 46 - LFC 28 | (SNC by 18) |
| 11:22 | LFC | GOOD! JUMPER by Dayton Young | SNC 46 - LFC 30 | (SNC by 16) |
| ASSIST by Jordan Gipson | ||||
| 11:05 | SNC | GOOD! LAYUP by Garrett Thorn | SNC 48 - LFC 30 | (SNC by 18) |
| ASSIST by Brandon Gries | ||||
| 10:45 | SNC | FOUL by Brandon Gries (3) | ||
| 10:45 | LFC | GOOD! FT SHOT by Chris Roets | SNC 48 - LFC 31 | (SNC by 17) |
| 10:45 | LFC | MISSED FT SHOT by Chris Roets | ||
| REBOUND (DEF) by Brandon Gries | ||||
| 10:32 | SNC | TURNOVR by Steve Papke | ||
| 10:11 | LFC | MISSED JUMPER by David Pilalis | ||
| REBOUND (DEF) by John Taylor | ||||
| 09:42 | LFC | FOUL by Travis Clark (2) | ||
| 09:42 | SNC | MISSED FT SHOT by Steve Papke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:42 | SNC | MISSED FT SHOT by Steve Papke | ||
| REBOUND (DEF) by Drew Grennell | ||||
| 09:14 | LFC | GOOD! 3 PTR by Drew Grennell | SNC 48 - LFC 34 | (SNC by 14) |
| ASSIST by David Pilalis | ||||
| 08:45 | SNC | MISSED JUMPER by John Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:23 | LFC | TURNOVR by Jeff Beck | ||
| 08:21 | SNC | STEAL by Steve Papke | ||
| 08:00 | SNC | GOOD! 3 PTR by David Wipperfurth | SNC 51 - LFC 34 | (SNC by 17) |
| ASSIST by John Taylor | ||||
| 07:39 | LFC | MISSED 3 PTR by Drew Grennell | ||
| REBOUND (DEF) by Steve Papke | ||||
| 07:29 | SNC | GOOD! 3 PTR by David Wipperfurth | SNC 54 - LFC 34 | (SNC by 20) |
| ASSIST by John Taylor | ||||
| 07:26 | LFC | TIMEOUT TEAM | ||
| 07:10 | SNC | FOUL by John Taylor (1) | ||
| 07:10 | LFC | GOOD! FT SHOT by Nate Bateman | SNC 54 - LFC 35 | (SNC by 19) |
| 07:10 | LFC | MISSED FT SHOT by Nate Bateman | ||
| REBOUND (DEF) by Steve Papke | ||||
| 07:02 | SNC | MISSED 3 PTR by David Wipperfurth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:43 | LFC | MISSED JUMPER by Jeff Beck | ||
| REBOUND (OFF) by Nate Bateman | ||||
| 06:23 | LFC | MISSED 3 PTR by David Pilalis | ||
| REBOUND (DEF) by John Taylor | ||||
| 06:00 | SNC | MISSED JUMPER by John Taylor | ||
| REBOUND (OFF) by David Wipperfurth | ||||
| 05:56 | LFC | FOUL by Drew Grennell (2) | ||
| 05:56 | SNC | GOOD! FT SHOT by David Wipperfurth | SNC 55 - LFC 35 | (SNC by 20) |
| 05:56 | SNC | GOOD! FT SHOT by David Wipperfurth | SNC 56 - LFC 35 | (SNC by 21) |
| 05:38 | LFC | TURNOVR by James Stack | ||
| 05:38 | SNC | STEAL by Paul Appleton | ||
| 05:22 | SNC | TURNOVR by Rob Durrett | ||
| 05:20 | LFC | STEAL by Drew Grennell | ||
| 04:56 | SNC | FOUL by Paul Appleton (1) | ||
| 04:56 | LFC | GOOD! FT SHOT by Dayton Young | SNC 56 - LFC 36 | (SNC by 20) |
| 04:56 | LFC | GOOD! FT SHOT by Dayton Young | SNC 56 - LFC 37 | (SNC by 19) |
| 04:21 | SNC | MISSED 3 PTR by Paul Appleton | ||
| REBOUND (DEF) by James Stack | ||||
| 04:09 | LFC | GOOD! JUMPER by Bledi Dervishi | SNC 56 - LFC 39 | (SNC by 17) |
| ASSIST by Jordan Gipson | ||||
| 03:37 | SNC | MISSED 3 PTR by Brandon Gries | ||
| REBOUND (DEF) by James Stack | ||||
| 03:04 | LFC | GOOD! JUMPER by Dayton Young (in the paint) | SNC 56 - LFC 41 | (SNC by 15) |
| 03:02 | LFC | TIMEOUT 30sec | ||
| 02:32 | SNC | MISSED 3 PTR by Kyle Johnsen | ||
| REBOUND (DEF) by Bledi Dervishi | ||||
| 02:02 | LFC | GOOD! LAYUP by Don Duncan | SNC 56 - LFC 43 | (SNC by 13) |
| ASSIST by Riaz Hoveydai | ||||
| 01:41 | SNC | GOOD! JUMPER by Rob Durrett | SNC 58 - LFC 43 | (SNC by 15) |
| 01:39 | SNC | TIMEOUT 30sec | ||
| 01:22 | LFC | GOOD! 3 PTR by Riaz Hoveydai | SNC 58 - LFC 46 | (SNC by 12) |
| 00:44 | LFC | FOUL by Bledi Dervishi (1) | ||
| 00:31 | SNC | GOOD! JUMPER by Mitchell Cloghessy | SNC 60 - LFC 46 | (SNC by 14) |
| 00:12 | LFC | MISSED LAYUP by Jordan Gipson | ||
| REBOUND (DEF) by Mike Brumm |














