| Results | Records | Team Honors | Awards |
| All-Conference Academic All-Conference All-Americans Other |
Team Records
| Victories | Winning Percentage | ||
| SEASON | SEASON | ||
| 9 | 2002 (9-2) | 1.000 | 1938 (7-0) |
| 8 | 2012 (8-2) | .929 | 1940 (6-0-1) |
| 8 | 2004 (8-2) |
.917 | 1912 (5-0-1) |
| 7 | 1938 (7-0) |
.818 |
2002 (9-2) |
| 7 | 1983 (7-2) |
.813 | 1952 (6-1-1) |
| 7 | 2003 (7-3) | .800 | 2012 (8-2) |
| 6 | 1940 (6-0-1) | .800 | 2004 (8-2) |
| 6 | 1952 (6-1-1) | .786 | 1930 (5-1-1) |
| 6 | 1984 (6-2) | .786 | 1913 (5-1-1) |
| 6 | 1957 (6-2) |
.778 | 1983 (7-2) |
| Consecutive Victories | Unbeaten Streak | ||
| SEASON(S) | SEASON(S) | ||
| 9 | 1937-39 | 18 | 1939-41 |
| 8 | 2012 | 12 | 1937-39 |
| 8 |
1940-41 |
9 | 1911-12 |
| 6 |
1909-10 |
8 | 2012 |
| 5 | Many Times | 8 |
1940-41 |
| 8 | 1907-08 | ||
| 7 |
1952 |
||
| 6 | 1927 | ||
| 6 | 1913 |
||
| 6 | 1909-10 | ||
| Points | |||
| GAME | SEASON (per game, since 1975) | ||
| 68 | 11/1/58 vs. Elmhurst | 32.2 | 2011 |
| 29.6 | 1969 | ||
| 26.7 | 1999 | ||
| 25.5 | 2007 | ||
| 25.4 | 2004 | ||
| 25.2 | 2012 | ||
| 25.0 | 1998 | ||
| Points | |||
| HALF | QUARTER | ||
| 41 | 10/17/98 vs. Lawrence | 28 | 10/8/05 vs. Beloit |
| Points Allowed | Points Allowed | ||
| GAME | SEASON (per game, since 1975) | ||
| 0 | Many Times | 7.1 | 1984 |
| 13.6 | 1979 | ||
| 14.1 | 1983 | ||
| 14.3 | 1985 | ||
| 14.3 | 2004 | ||
| Total Yards | |||
| GAME | SEASON (per game) | ||
| 621 | 10/17/98 vs. Lawrence | 427.6 | 2011 |
| 619 | 11/2/96 vs. Beloit | 387.8 | 2004 |
| 610 | 10/22/11 vs. Lawrence | 380.1 | 1996 |
| 553 | 9/25/04 vs. Ripon | 378.7 | 1969 |
| 543 | 10/29/11 vs. Knox | 376.7 | 1998 |
| 524 | 10/15/11 vs. Monmouth | 365.9 | 1994 |
| 523 | 10/30/93 vs. Lawrence | ||
| 521 | 9/8/90 vs. Grinnell | ||
| Yards Per Play | |||
| GAME | SEASON | ||
| 9.6 | 10/26/57 vs. Elmhurst | ||
| Total Yards Allowed | |||
| GAME | SEASON (per game, since 1975) | ||
| 227.0 | 1983 | ||
| 251.6 | 1984 | ||
| 252.3 | 2006 | ||
| 268.9 | 1979 | ||
| 269.0 | 2003 | ||
| Rushing Yards | |||
| GAME | SEASON (per game) | ||
| 585 | 11/2/96 vs. Beloit | 285.6 | 1998 |
| 496 | 10/17/98 vs. Lawrence | 276.9 | 1996 |
| 398 | 10/26/57 vs. Elmhurst | 247.4 | 1958 |
| 394 | 10/24/98 vs. Illinois C. | 240.1 | 1999 |
| 388 | 10/16/00 vs. Lawrence | 227.5 | 1960 |
| Rushing Yards Allowed | |||
| GAME | SEASON (per game, since 1975) | ||
| 84.6 | 2002 | ||
| 86.3 | 1983 | ||
| 92.2 | 2003 | ||
| 103.5 | 1984 | ||
| 112.5 | 1979 | ||
| Rushing Attempts | |||
| GAME | SEASON | ||
| 77 | 10/23/99 vs. Illinois C. | ||
| Yards Per Rushing Attempt | |||
| GAME | SEASON | ||
| 8.5 | 10/26/57 vs. Elmhurst | 5.8 | 1996 |
| 5.3 | 1998 | ||
| 4.9 | 1958 | ||
| 4.4 | 1997 | ||
| 4.4 | 1953 | ||
| Rushing Touchdowns | |||
| GAME | SEASON | ||
| 8 | 11/2/96 vs. Beloit | 27 | 1999 |
| 24 | 1998 | ||
| 23 | 1996 | ||
| 22 | 2004 | ||
| 22 | 2000 | ||
| Passing Yards | |||
| GAME | SEASON (per game) | ||
| 445 | 10/27/01 vs. St. Norbert | 293.7 | 2011 |
| 379 | 10/15/11 vs. Monmouth | 243.6 | 2004 |
| 371 | 10/22/11 vs. Lawrence | 238.1 | 2007 |
| 365 | 9/25/04 vs. Ripon | 226.1 | 1981 |
| 364 | 9/26/70 vs. Kalamazoo | 220.6 | 2001 |
| 353 | 10/30/93 vs. Lawrence | 220.4 | 1969 |
| 345 | 10/1/11 vs. Carroll | ||
| 339 | 9/29/01 vs. Beloit | ||
| Passing Yards Allowed | |||
| GAME | SEASON (per game, since 1975) | ||
| 77.9 | 1991 | ||
| 115.9 | 1977 | ||
| 123.7 | 2006 | ||
| 136.2 | 1988 | ||
| 140.7 | 1983 | ||
| Completions/Receptions | |||
| GAME | SEASON | ||
| 241 | 2011 | ||
| 200 | 2001 | ||
| 195 | 2009 | ||
| 190 | 2002 | ||
| 179 | 1993 | ||
| 176 | 2012 | ||
| 170 | 2004 | ||
| Passing Touchdowns | |||
| GAME | SEASON | ||
| 32 | 2011 | ||
| 21 | 2007 | ||
| 18 | 1969 | ||
| 17 | 2012 | ||
| 17 | 2009 |
||
| 17 | 2005 |
||
| 17 |
1983 |
||
| 16 | 2006 | ||
| Punt Return Yards | |||
| GAME | SEASON | ||
| 134 | 10/17/98 vs. Lawrence | 347 | 1998 |
| 340 | 2002 | ||
| 308 | 1980 | ||
| 229 | 1999 | ||
| 221 | 2000 | ||
| Yards Per Punt Return | |||
| GAME | SEASON | ||
| 13.3 | 1998 | ||
| 11.8 | 2012 | ||
| 11.4 |
1980 |
||
| 11.2 |
2003 |
||
| 11.0 |
1964 |
||
| 10.3 | 1965 | ||
| Kickoff Return Yards | |||
| GAME | SEASON | ||
| 212 | 10/1/11 vs. Carroll | 1,170 | 2011 |
| 176 | 11/5/05 vs. St. Norbert | 1,007 | 2005 |
| 986 | 2007 | ||
| 929 | 1994 | ||
| 921 | 2001 | ||
| 879 | 2008 | ||
| Yards Per Kickoff Return | |||
| GAME | SEASON | ||
| 22.4 | 2005 | ||
| 21.0 | 1997 | ||
| 21.0 | 1979 | ||
| 20.6 | 1994 | ||
| 20.5 | 2004 | ||
| Kickoff Return Touchdowns | |||
| GAME | SEASON | ||
| 2 | 10/17/70 vs. Oberlin | ||
| Sacks | |||
| GAME | SEASON | ||
| 10 | 9/19/81 vs. Knox | 42 | 1987 |
| 38 | 1999 | ||
| 38 | 1998 | ||
| 35 | 2004 | ||
| 34 | 2003 | ||
| Tackles for Loss | |||
| GAME | SEASON | ||
| 20 | 11/14/98 vs. Carroll | 119 | 1999 |
| 105 | 2002 | ||
| 103 | 2003 | ||
| 91 | 2001 | ||
| 85 | 2000 | ||
| Interceptions | |||
| GAME | SEASON | ||
| 7 | 10/22/83 vs. Lawrence | 24 | 2002 |
| 7 | 10/27/78 vs. Marquette | 22 | 1979 |
| 18 | 2006 | ||
| 18 | 2005 | ||
| 18 | 2003 | ||
| First Downs | |||
| GAME | SEASON (per game) | ||
| 30 | 9/25/04 vs. Ripon | ||














