| Results | Records | Team Honors | Awards |
| All-Conference Academic All-Conference All-Americans Other |
Record By Opponent
| OPPONENT | RECORD | STREAK | LAST MEETING |
| Adrian College | 1-1-0 | Lost 1 | L, 21-28 (10/8/1966) |
| Albion College | 7-0-0 | Won 7 | W, 13-7 (11/13/1948) |
| Alma College | 0-2-0 | Lost 2 | L, 12-40 (11/7/1970) |
| American College of Physical Education | 1-0-0 | Won 1 | W, 40-0 (10/29/1930) |
| Armour Institute | 4-1-0 | Won 3 | W, 6-0 (10/14/1905) |
| Augustana College (Ill.) | 13-10-2 | Lost 5 | L, 0-34 (9/16/1989) |
| Aurora University | 0-2-0 | Lost 2 | L, 7-14 (9/5/2009) |
| Bankers Athletic Club | 1-0-0 | Won 1 | W, 20-0 (11/4/1893) |
| Beloit College | 36-31-11 | Won 1 | W, 27-17 (10/8/2011) |
| Bennett Medical | 2-0-1 | Won 1 | W, 59-0 (10/19/1901) |
| Bethel College | 0-2-0 | Lost 2 | L, 27-38 (9/9/1995) |
| Bluffton College | 1-0-0 | Won 1 | W, 1-0 (9/26/1959) |
| Bradley University | 0-2-0 | Lost 2 | L, 0-49 (11/17/1923) |
| Camp Grant (Military) | 1-0-0 | Won 1 | W, 12-6 (9/27/1941) |
| Carleton College | 4-3-0 | Won 1 | W, 16-10 (9/4/2004) |
| Carroll University | 18-41-7 | Won 1 | W, 13-10 (9/29/2012) |
| Carthage College | 4-3-0 | Lost 1 | L, 12-34 (9/24/1966) |
| Chicago, University of | 25-11-2 | Lost 2 | L, 3-34 (9/8/2001) |
| Chicago Dental College | 2-1-0 | Lost 1 | W, 24-11 (11/14/1903) |
| Chicago Physicians & Surgeons | 1-0-0 | Won 1 | W, 45-10 (10/17/1908) |
| Chicago Veterniary | 1-0-0 | Won 1 | W, 18-0 (10/7/1911) |
| Coe College | 0-9-0 | Lost 9 | L, 20-52 (9/30/1995) |
| Concordia University Chicago | 9-11-2 | Lost 3 | L, 27-35 (9/1/2012) |
| Concordia Universtiy Wisconsin | 1-3-0 | Lost 1 | L, 14-30 (9/9/1989) |
| Cornell College (Iowa) | 2-8-0 | Won 1 | W, 35-30 (10/20/2012) |
| Culver-Stockton College | 0-2-0 | Lost 2 | L, 6-32 (10/26/1974) |
| Denison University | 0-2-0 | Lost 2 | L, 0-6 (9/18/1954) |
| DePaul University | 4-1-0 | Won 4 | W, 21-6 (9/29/1923) |
| DePauw University | 5-7-0 | Won 3 | W, 16-7 (11/7/1953) |
| Dubuque, University of | 1-0-0 | Won 1 | W, 12-0 (9/27/1952) |
| Earlham College | 0-2-0 | Lost 2 | L, 7-14 (10/23/1965) |
| Elmhurst College | 13-5-0 | Lost 3 | L, 14-17 (10/6/1973) |
| Englewood High School | 2-0-0 | Won 2 | W, 28-0 (9/29/1894) |
| Eureka College | 4-0-0 | Won 4 | W, 23-7 (9/10/1983) |
| Evanston High School | 2-0-0 | Won 2 | W, 22-0 (9/25/1897) |
| Fort Sheridan (Military) | 4-1-1 | Won 2 | W, 7-6 (10/4/1919) |
| George Williams College | 6-6-0 | Won 3 | W, 6-0 (10/8/1927) |
| Great Lakes Navy (Military) | 2-1-0 | Lost 1 | L, 7-14 (10/2/1948) |
| Grinnell College | 17-10-1 | Won 1 | W, 33-7 (9/15/2012) |
| Hahnemann Medical | 0-0-1 | Tied 1 | T, 0-0 (10/23/1897) |
| Hamline University | 1-3-0 | Lost 3 | L, 12-35 (9/6/1997) |
| Hanover College | 0-1-0 | Lost 1 | L, 25-29 (9/20/1969) |
| Harvard Prep School (Ill.) | 0-1-0 | Lost 1 | L, 6-22 (11/17/1888) |
| Highland Park High School | 1-0-0 | Won 1 | W, 90-0 (10/25/1890) |
| Hillsdale College | 1-0-1 | Won 1 | W, 12-6 (10/1/1927) |
| Hinsdale A.A. | 0-1-0 | Lost 1 | L, 0-22 (9/28/1901) |
| Hope College | 0-2-0 | Lost 2 | L, 7-27 (9/23/1968) |
| Hyde Park High School | 0-1-0 | Lost 1 | L, 6-8 (10/22/1890) |
| Illinois, University of | 0-4-1 | Lost 3 | L, 0-36 (10/16/1897) |
| Illinois College | 16-13-0 | Won 1 | W, 35-28 (10/6/2012) |
| Illinois State University | 0-1-1 | Lost 1 | L, 0-12 (10/15/1932) |
| Illinois Wesleyan University | 5-10-1 | Lost 5 | L, 14-35 (10/13/1962) |
| Indiana University | 0-1-0 | Lost 1 | L, 5-27 (10/16/1909) |
| Iowa Wesleyan College | 0-2-0 | Lost 2 | L, 13-20 (10/21/1967) |
| Joliet High School | 2-0-0 | Won 2 | W, 43-0 (11/11/1905) |
| Kalamazoo College | 3-6-0 | Lost 1 | L, 18-55 (9/26/1970) |
| Kenyon College | 1-3-0 | Lost 3 | L, 0-39 (10/10/1970) |
| Kirksville College of Osteopathic Medicine | 0-1-0 | Lost 1 | L, 7-42 (11/12/1921) |
| Knox College | 22-31-0 | Won 3 | W, 34-13 (9/22/2012) |
| Lake Forest Athletic Club | 1-0-0 | Won 1 | W, 12-6 (9/23/1891) |
| Lake Forest Academy | 2-0-0 | Won 2 | W, 6-0 (11/23/1901) |
| Lake Forest Alumni | 2-0-1 | Won 2 | W, 17-0 (11/22/1902) |
| Lake View High School | 1-0-0 | Won 1 | W, 11-5 (9/23/1899) |
| Lakeland College | 1-0-0 | Won 1 | W, 34-27 (10/19/1963) |
| Lawrence University | 21-27-0 | Won 6 | W, 20-16 (9/8/2012) |
| Lewis Institute | 1-0-0 | Won 1 | W, 6-5 (10/29/1902) |
| Lombard College | 2-1-0 | Won 1 | W, 6-0 (11/14/1925) |
| Loras College | 1-0-0 | Won 1 | W, 21-16 (9/23/1972) |
| Loyola University (Ill.) | 1-0-0 | Won 1 | W, 82-0 (10/15/1910) |
| Macalester College | 1-0-1 | Won 1 | W, 21-10 (9/3/2005) |
| MacMurray College | 1-0-0 | Won 1 | W, 20-3 (9/7/1985) |
| Manual Training High School | 0-1-0 | Lost 1 | L, 0-20 (10/11/1890) |
| Marquette University | 5-2-0 | Won 4 | W, 24-0 (10/20/1979) |
| McCormick Theological | 2-0-0 | Won 2 | W, 24-0 (10/29/1891) |
| Michigan, University of | 0-1-0 | Lost 1 | L, 0-66 (10/17/1896) |
| Michigan State University | 1-3-1 | Tied 1 | T, 0-0 (10/23/1926) |
| Millikin University | 11-16-3 | Lost 4 | L, 7-20 (11/10/1962) |
| Milton University | 1-0-0 | Won 1 | W, 28-8 (9/19/1970) |
| Milwaukee Athletic Club | 1-0-0 | Won 1 | W, 27-0 (11/16/1889) |
| Milwaukee Medical | 1-0-0 | Won 1 | W, 10-6 (11/6/1897) |
| Monmouth College | 18-26-2 | Won 1 | W, 28-24 (10/13/2012) |
| Morgan Park Academy | 0-1-0 | Lost 1 | L, 0-11 (10/7/1905) |
| North Central College | 30-15-5 | Lost 1 | L, 22-37 (11/10/1973) |
| North Park University | 2-7-0 | Lost 3 | L, 14-34 (9/16/1995) |
| Northeastern Illinois University | 2-0-0 | Won 2 | W, 34-7 (10/20/1973) |
| Northwestern College | 10-2-0 | Won 6 | W, 65-0 (10/19/1935) |
| Northwestern University | 4-15-3 | Lost 6 | L, 0-32 (11/10/1923) |
| Northwestern University (JV) | 1-0-0 | Won 1 | W, 19-0 (10/8/1932) |
| Northwestern Academy | 5-1-0 | Lost 1 | L, 10-12 (10/11/1904) |
| Notre Dame, University of | 0-4-0 | Lost 4 | L, 0-28 (10/10/1903) |
| Oberlin College | 1-4-0 | Lost 3 | L, 26-33 (10/17/1970) |
| Olivet College | 1-1-0 | Lost 1 | L, 14-33 (9/17/1983) |
| Pontiac Athletic Club | 1-0-0 | Won 1 | W, 21-6 (11/30/1899) |
| Principia College | 1-2-0 | Won 1 | W, 19-6 (10/24/1970) |
| Racine | 1-0-0 | Won 1 | W, 32-0 (11/29/1888) |
| Ripon College | 10-33-3 | Won 1 | W, 17-7 (10/27/2012) |
| Rush Medical | 0-2-0 | Lost 2 | L, 0-38 (11/18/1899) |
| Simpson College | 1-0-0 | Won 1 | W, 33-14 (10/11/1952) |
| South Division High School | 3-0-0 | Won 3 | W, 21-5 (9/26/1900) |
| South Side Academy | 1-0-0 | Won 1 | W, 11-5 (10/21/1899) |
| St. Norbert College | 2-27-0 | Lost 10 | L, 10-20 (11/10/2012) |
| St. Viator | 1-0-0 | Won 1 | W, 49-0 (11/25/1905) |
| Trinity College (Ill.) | 0-2-0 | Lost 2 | L, 6-28 (9/14/1991) |
| University of Wisconsin-Milwaukee | 1-0-0 | Won 1 | W, 3-0 (9/28/1940) |
| University of Wisconsin-Oshkosh | 1-0-0 | Won 1 | W, 4-0 (11/3/1906) |
| Wabash College | 2-4-2 | Lost 2 | L, 6-21 (10/11/1947) |
| Wartburg College | 0-3-0 | Lost 3 | L, 0-45 (11/23/2002) |
| Washington University (Mo.) | 0-3-0 | Lost 3 | L, 28-41 (9/1/ 2007) |
| Waukegan A.A. | 1-0-0 | Won 1 | W, 10-0 (10/3/1903) |
| Waukegan High School | 5-0-0 | Won 5 | W, 37-0 (11/8/1902) |
| West Division High School | 2-0-0 | Won 2 | W, 34-0 (9/30/1905) |
| Wheaton College | 10-13-1 | Lost 4 | L, 7-44 (9/11/1993) |
| Wilimington College | 2-0-0 | Won 2 | W, 13-7 (11/16/1968) |
| Winona Agricultural | 1-0-0 | Won 1 | W, 41-0 (10/30/1915) |
| Wisconsin, University of | 1-6-0 | Lost 6 | L, 0-45 (9/30/1899) |














