Lake Forest
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 427.6 | 133.9 | 293.7 | 32.2 | 450.7 | 190.9 | 259.8 | 40.3 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Pete Scaffidi | Jr | QB | 10 | 238 | 384 | 62.0% | 2910 | 291.0 | 7.6 | 31 | 10 | 80 | 9 | 52 | |
| 31 | Al Mitchell | Jr | RB | 10 | 1 | 2 | 50.0% | 19 | 1.9 | 9.5 | 1 | 1 | 19 | 0 | 0 | |
| 17 | Justin Novak | Jr | QB | 2 | 2 | 4 | 50.0% | 8 | 4.0 | 2.0 | 0 | 0 | 4 | 1 | 4 | |
| Totals | 10 | 241 | 392 | 61.5% | 2937 | 293.7 | 7.5 | 32 | 11 | 471 | 10 | 56 | ||||
| Opponent | 10 | 207 | 325 | 63.7% | 2598 | 259.8 | 8.0 | 29 | 10 | 402 | 18 | 112 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Al Mitchell | Jr | RB | 10 | 201 | 940 | 94.0 | 4.7 | 7 | 80 | 5 | 2 | |
| 19 | Alec Howe | So | RB | 8 | 42 | 178 | 22.2 | 4.2 | 1 | 17 | 1 | 1 | |
| 6 | Pete Scaffidi | Jr | QB | 10 | 82 | 167 | 16.7 | 2.0 | 4 | 18 | 5 | 3 | |
| 10 | Kevin Davis | Sr | WR | 10 | 3 | 48 | 4.8 | 16.0 | 2 | 22 | 2 | 1 | |
| 28 | Raul Torres | Fr | RB | 7 | 4 | 17 | 2.4 | 4.2 | 0 | 5 | - | - | |
| 13 | John Preston | Fr | FB/LB | 10 | 2 | 13 | 1.3 | 6.5 | 0 | 11 | - | - | |
| 17 | Justin Novak | Jr | QB | 2 | 2 | 5 | 2.5 | 2.5 | 0 | 9 | - | - | |
| 46 | Will Adams | So | FB | 10 | 2 | 3 | 0.3 | 1.5 | 0 | 2 | - | - | |
| 32 | Mike Nelson | Sr | DB | 10 | 3 | 0 | 0.0 | 0.0 | 0 | 1 | - | - | |
| 42 | Tanner Daugherty | So | DB | 8 | 1 | -12 | -1.5 | -12.0 | 0 | 0 | - | - | |
| Totals | 10 | 349 | 1339 | 133.9 | 3.8 | 14 | 257 | 17 | 8 | ||||
| Opponent | 10 | 379 | 1909 | 190.9 | 5.0 | 26 | 260 | 11 | 5 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kevin Davis | Sr | WR | 10 | 77 | 1286 | 128.6 | 16.7 | 11 | 80 | |
| 2 | Austin Sobey | Jr | WR | 10 | 55 | 752 | 75.2 | 13.7 | 13 | 37 | |
| 31 | Al Mitchell | Jr | RB | 10 | 42 | 229 | 22.9 | 5.5 | 1 | 18 | |
| 85 | Rocky Al-Mutawa | Jr | WR | 9 | 18 | 188 | 20.9 | 10.4 | 4 | 35 | |
| 22 | Mike Peters | So | WR | 8 | 17 | 184 | 23.0 | 10.8 | 1 | 33 | |
| 82 | Justin Smith | Jr | TE | 9 | 14 | 173 | 19.2 | 12.4 | 1 | 23 | |
| 14 | Greg Alonzo | So | TE | 10 | 6 | 61 | 6.1 | 10.2 | 1 | 26 | |
| 19 | Alec Howe | So | RB | 8 | 6 | 41 | 5.1 | 6.8 | 0 | 12 | |
| 8 | Joey Kropp | Fr | WR | 10 | 4 | 18 | 1.8 | 4.5 | 0 | 7 | |
| 62 | Gilbert Munoz | Sr | OL | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | |
| 87 | Casey Sifling | Fr | WR | 4 | 1 | 4 | 1.0 | 4.0 | 0 | 4 | |
| Totals | 10 | 241 | 2937 | 293.7 | 12.2 | 32 | 471 | ||||
| Opponent | 10 | 207 | 2598 | 259.8 | 12.6 | 29 | 402 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Donnie Caldwell | Fr | K | 8 | 1 | 2 | 50% | 31 | 31 | 35 | 89% | 34 | |
| 7 | Dominick Campagna | Jr | K/DB | 4 | 1 | 1 | 100% | 23 | 7 | 7 | 100% | 10 | |
| Totals | 10 | 2 | 3 | 67% | 54 | 38 | 42 | 90% | 44 | ||||
| Opponent | 10 | 7 | 12 | 58% | 164 | 42 | 49 | 86% | 63 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tanner Daugherty | So | DB | 8 | 21 | 720 | 34.3 | 65 | 6 | 3 | 1 | 0 | |
| 85 | Rocky Al-Mutawa | Jr | WR | 9 | 13 | 434 | 33.4 | 50 | 3 | 0 | 1 | 0 | |
| Totals | 10 | 36 | 1184 | 32.9 | 409 | 9 | 3 | 2 | 2 | ||||
| Opponent | 10 | 28 | 932 | 33.3 | 325 | 4 | 6 | 3 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Darrius McKay | So | DB | 32 | 623 | 19.5 | 0 | 56 | - | - | - | - | - | |
| 8 | Joey Kropp | Fr | WR | 20 | 430 | 21.5 | 0 | 78 | 2 | 12 | 6.0 | 0 | 12 | |
| 10 | Kevin Davis | Sr | WR | 2 | 41 | 20.5 | 0 | 24 | - | - | - | - | - | |
| 43 | Aidan Price | Jr | DB | 3 | 38 | 12.7 | 0 | 18 | - | - | - | - | - | |
| 9 | Thomas Wilson | Jr | RB | 2 | 38 | 19.0 | 0 | 19 | - | - | - | - | - | |
| Totals | 59 | 1170 | 19.8 | 0 | 356 | 2 | 12 | 6.0 | 0 | 12 | ||||
| Opponent | 46 | 964 | 21.0 | 0 | 405 | 11 | 51 | 4.6 | 0 | 45 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kevin Davis | Sr | WR | 78 | 7.8 | 2 | 11 | 0 | - | - | - | - | - | - | - | - | |
| 2 | Austin Sobey | Jr | WR | 78 | 7.8 | - | 13 | - | - | - | - | - | - | - | - | - | |
| 31 | Al Mitchell | Jr | RB | 48 | 4.8 | 7 | 1 | - | - | - | - | - | - | - | - | - | |
| 5 | Donnie Caldwell | Fr | K | 34 | 4.2 | - | - | - | - | - | - | 31 | 1 | - | - | - | |
| 85 | Rocky Al-Mutawa | Jr | WR | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | - | - | |
| 6 | Pete Scaffidi | Jr | QB | 24 | 2.4 | 4 | - | - | - | - | - | - | - | - | - | - | |
| 7 | Dominick Campagna | Jr | K/DB | 10 | 2.5 | - | - | - | - | - | - | 7 | 1 | - | - | - | |
| 22 | Mike Peters | So | WR | 8 | 1.0 | - | 1 | - | - | - | - | - | - | - | 1 | - | |
| 14 | Greg Alonzo | So | TE | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 19 | Alec Howe | So | RB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 82 | Justin Smith | Jr | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | - | - | |
| Totals | 322 | 32.2 | 14 | 32 | 0 | 0 | 0 | 0 | 38 | 2 | 0 | 1 | 0 | ||||
| Opponent | 403 | 40.3 | 26 | 29 | 0 | 0 | 1 | 0 | 42 | 7 | 0 | 2 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Luke Butts | Sr | DB | 10 | 50 | 30 | 80 | - | - | 6.5 | 19 | - | - | - | 2 | 0 | 4 | - | - | |
| 44 | Jordan Cruz | So | LB | 10 | 36 | 32 | 68 | 1 | 1 | 7.5 | 13 | - | - | - | 2 | 33 | 3 | - | - | |
| 48 | John Dillon | So | LB | 10 | 33 | 23 | 56 | 1 | 12 | 4.5 | 24 | - | - | - | - | - | - | - | - | |
| 13 | John Preston | Fr | FB/LB | 10 | 28 | 18 | 46 | 1.5 | 12 | 3 | 15 | 1 | - | - | - | - | 1 | - | - | |
| 45 | Joe Stella | Jr | LB | 10 | 20 | 21 | 41 | 1 | 3 | 3.5 | 9 | - | - | - | - | - | - | - | - | |
| 36 | Nicholaus Waters | So | DB | 10 | 32 | 9 | 41 | - | - | 0 | - | - | - | - | - | - | 4 | - | - | |
| 43 | Aidan Price | Jr | DB | 10 | 27 | 12 | 39 | - | - | 1 | 4 | 1 | - | - | 2 | 51 | 3 | 1 | - | |
| 90 | Jake Rotkvich | Jr | LB | 10 | 16 | 20 | 36 | 2.5 | 8 | 1.5 | 8 | - | - | - | - | - | 1 | - | - | |
| 21 | Darrius McKay | So | DB | 10 | 28 | 6 | 34 | - | - | 0 | - | - | - | - | 3 | 14 | 3 | - | - | |
| 97 | Casey Flynn | Sr | DL | 10 | 16 | 16 | 32 | 0.5 | 1 | 3.5 | 4 | - | 2 | 0 | - | - | - | - | - | |
| 3 | M. Garetto-Balmer | So | DL | 10 | 12 | 20 | 32 | 1.5 | 6 | 2.5 | 7 | 1 | - | - | - | - | - | - | - | |
| 53 | Bryce Jones | So | LB | 10 | 18 | 10 | 28 | - | - | 1 | 2 | - | 1 | 0 | - | - | - | - | - | |
| 95 | Kenneth Clady Mason | Sr | DL | 8 | 15 | 9 | 24 | 1 | 15 | 2 | 19 | 1 | - | - | - | - | - | - | - | |
| 40 | Taylor Holzmeyer | So | DL | 10 | 15 | 9 | 24 | 7 | 47 | 10 | 54 | 1 | - | - | - | - | - | - | - | |
| 37 | Ed Dobernig | So | DB | 6 | 16 | 6 | 22 | - | - | 0 | - | - | 1 | 27 | - | - | 1 | - | - | |
| 7 | Dominick Campagna | Jr | K/DB | 4 | 9 | 6 | 15 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 57 | Dylan Burke | Sr | DL | 6 | 8 | 6 | 14 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 20 | Mike Somma | So | LB | 6 | 5 | 6 | 11 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 10 | Kevin Davis | Sr | WR | 10 | 6 | 1 | 7 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 33 | Clint Stibbard | So | LB | 10 | 2 | 5 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 42 | Tanner Daugherty | So | DB | 8 | 5 | 1 | 6 | - | - | 0 | - | - | - | - | 1 | 0 | - | - | - | |
| 28 | Raul Torres | Fr | RB | 7 | 1 | 3 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 51 | Jake Julius | So | LB | 9 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 32 | Mike Nelson | Sr | DB | 10 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 98 | Ramel Samuel | Fr | DL | 4 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 5 | Donnie Caldwell | Fr | K | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 23 | Ed Daniels | So | RB | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 26 | Michael Dotson | Jr | DB | 6 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 66 | Edwin Esperanza | Jr | OL | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 8 | Joey Kropp | Fr | WR | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 55 | Ari Lifshutz | Sr | OL | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 62 | Gilbert Munoz | Sr | OL | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 6 | Pete Scaffidi | Jr | QB | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 2 | Austin Sobey | Jr | WR | 10 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 405 | 278 | 683 | 0 | 112 | 47 | 179 | 5 | 5 | 27 | 10 | 98 | 23 | 1 | 0 | ||||
| Opponent | 10 | 421 | 306 | 727 | 0 | 56 | 60 | 151 | 9 | 8 | 74 | 11 | 105 | 42 | 4 | 0 | ||||














