Taylor Holzmeyer | #40 | DL | Lake Forest
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 24 | 7 | - | 1 |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Concordia (Ill.) | L, 56-28 | 3 | 1 | 4 | 2 | 17 | 3 | 19 | - | - | - | - | - | - | - | - |
| Sep 10 | Ripon | L, 29-24 | 2 | 0 | 2 | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
| Sep 17 | Illinois Col. | L, 48-35 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Grinnell | L, 49-34 | 0 | 1 | 1 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - |
| Oct 1 | Carroll (Wis.) | L, 45-34 | 2 | 0 | 2 | 2 | 16 | 2 | 16 | - | - | - | - | - | - | - | - |
| Oct 8 | at Beloit | W, 27-17 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Monmouth (Ill.) | L, 53-47 | 0 | 1 | 1 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Lawrence | W, 56-38 | 1 | 1 | 2 | 1.5 | 12 | 1.5 | 12 | 1 | - | - | - | - | - | - | - |
| Oct 29 | at Knox | W, 31-27 | 5 | 2 | 7 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
| Nov 5 | St. Norbert | L, 41-6 | 1 | 2 | 3 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - | - |














