Ramel Samuel | #98 | DL | Lake Forest
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 4 | 2 | - | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Concordia (Ill.) | L, 56-28 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Ripon | L, 29-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Illinois Col. | L, 48-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Grinnell | L, 49-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Carroll (Wis.) | L, 45-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Beloit | W, 27-17 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Monmouth (Ill.) | L, 53-47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Lawrence | W, 56-38 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Knox | W, 31-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | St. Norbert | L, 41-6 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |














