Mike Nelson | #32 | DB | Lake Forest
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 2 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 9 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |














