#6 -
Pete Scaffidi
Position: QB
Year: Jr.
Hometown: South Elgin, Ill.
High School: South Elgin
Height: 6-2
Weight: 215
Major: History
| Career Stats | PASSING | RUSHING | ||||||||||
| YEAR | GP | EFF. | A-C-I | YDS | TD | LONG | AVG/G | ATT | YDS | AVG | TD | LONG |
| 2010 | 7 | 107.7 | 124-68-10 | 704 | 8 | 64 | 100.6 | 35 | 193 | 27.6 | 0 | 22 |
| 2011 | 10 | 147.1 | 384-238-10 | 2910 | 31 | 80 | 291.0 | 82 | 167 | 16.7 | 4 | 18 |
| CAREER | 17 | 137.5 | 508-306-20 | 3614 | 39 | 80 | 212.6 | 117 | 360 | 21.2 | 4 | 22 |
| Career Single-Game Highs (through 2011) | ||
| CATEGORY | NO. | OPPONENT / DATE |
| Completions | 36 | vs. Monmouth College on Oct. 15, 2011 |
| Pass Attempts | 48 | Two Times (last vs. Monmouth College on Oct. 15, 2011) |
| Passing Yards | 367 | at Lawrence University on Oct. 22, 2011 |
| Touchdown Passes | 5 | Two Times (last at Lawrence University on Oct. 22, 2011) |
| Carries | 17 | vs. Monmouth College on Oct. 15, 2011 |
| Rushing Yards | 102 | vs. Knox College on Oct. 30, 2010 |
| Awards | |
| YEAR | AWARDS |
| 2010 | 1st varsity letter |
| 2011 | 2nd varsity letter Forester Athlete of the Week (Oct. 6) Midwest Conference Offensive Performer of the Week (Oct. 24) Forester Athlete of the Week (Oct. 27) Second Team All-Midwest Conference Honorable Mention All-American (Beyond Sports College Network) |
| Other Notables | |
| YEAR | NOTES |
| 2010 | Appeared in all but three of the team's games and started three
of the final four contests Led the Foresters in passing efficiency and tied for the team lead in touchdown passes Also ranked second on the team in rushing yards Completed three of four passes for 40 yards and a touchdown in season debut at Ripon College on Sept. 11 Recorded season-highs with 21 completions and 167 passing yards at Monmouth College on Oct. 16 Ran for 102 yards and matched a team record with four touchdown passes against Knox College on Oct. 30 |












