#10 -
Kevin Davis
Position: WR
Year: Sr.
Hometown: South Elgin, Ill.
High School: South Elgin
Height: 5-11
Weight: 200
Major: Business
| Career Stats | RECEIVING | RUSHING | TACKLES | KO RETURNS | ||||||||||
| YEAR | GP | REC. | YDS | AVG | TD | LONG | AVG/G | ATT | YDS | AVG | TD | LONG | S-A-T | NO.-YDS (AVG) |
| 2008 | 7 | 1 | 8 | 8.0 | 0 | 8 | 1.1 | 0 | 0 | 0.0 | 0 | 0 | 2-1-3 | 0-0 (0.0) |
| 2009 | 10 | 16 | 199 | 12.4 | 1 | 55 | 19.9 | 1 | 3 | 3.0 | 0 | 3 | 7-2-9 | 2-65 (32.5) |
| 2010 | 10 | 46 | 688 | 15.0 | 11 | 64 | 68.8 | 3 | 4 | 1.3 | 0 | 4 | 9-1-10 | 3-53 (17.7) |
| 2011 | 10 | 77 | 1286 | 16.7 | 11 | 80 | 128.6 | 3 | 48 | 16.0 | 2 | 22 | 6-1-7 | 2-41 (20.5) |
| CAREER | 37 | 140 | 2181 | 15.6 | 23 | 80 | 58.9 | 7 | 55 | 7.9 | 2 | 22 | 24-5-29 | 7-159 (22.7) |
| Career Single-Game Highs | ||
| CATEGORY | NO. | OPPONENT / DATE |
| Receptions | 14 | at Grinnell College on Sept. 24, 2011 |
| Receiving Yards | 158 | vs. Carroll University on Oct. 1, 2011 |
| Touchdowns | 3 | Two Times (last at Lawrence University on Oct. 22, 2011) |
| Awards | |
| YEAR | AWARDS |
| 2008 | 1st varsity letter |
| 2009 | 2nd varsity letter Honorable Mention All-Midwest Conference |
| 2010 | 3rd varsity letter Honorable Mention All-Midwest Conference |
| 2011 | 4th varsity letter Team's Most Valuable Player First Team All-Midwest Conference First Team All-American (Beyond Sports College Network) |
| Other Notables | |
| YEAR | NOTES |
| 2008 | Played in each of the team's last seven games Caught first career pass at St. Norbert College on Sept. 27 Recorded first career special teams tackle against Grinnell College on Oct. 18 |
| 2009 | Saw action in every game and made five starts Led the Foresters with nine special teams tackles, including at least one in seven games Ranked fourth on the team in receiving yards and tied-for-fourth in receptions Had at least one reception in seven games, including four in a row Oct. 10-31 Caught a season-high four passes at Illinois C. on Sept. 19 and at Grinnell on Oct. 17 Also had a season-high 87 yards and caught first career touchdown pass at Grinnell |
| 2010 | Started every game at wide receiver Led the team in receptions, receiving yards, and touchdowns Tied for fifth in the Midwest Conference in scoring Also ranked eighth in the league in receiving yards per game and ninth in receptions per contest Finished second on the squad with seven special teams tackles Caught the third-most touchdown passes in a season in program history Led the Foresters in receiving yards in all but three games and in all-purpose yards three times Caught one or more passes in every game and scored at least one touchdown in all but three contests Had two touchdowns and a season-high seven receptions and 143 yards against Grinnell College on Sept. 25 Matched season-high with seven receptions against Beloit College on Oct. 9 and at St. Norbert College on Nov. 6 Caught five passes for 113 yards and a team record-tying three touchdowns against Knox College on Oct. 30 |












