2003 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-3 | .700 | 6-3 | .667 | Won 1 | 1-3 | 6-0 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| September | ||||||
| Sat | 6 | at Concordia (Ill.) | W, 33-21 | Final | ||
| Sat | 13 | at Grinnell * | W, 28-7 | Final | ||
| Sat | 20 | Beloit * | W, 20-16 | Final | ||
| October | ||||||
| Sat | 4 | Monmouth * | L, 21-14 | Final | ||
| Sat | 11 | at Knox * | W, 13-12 | Final | ||
| Sat | 18 | at Illinois Col. * | W, 21-9 | Final | ||
| Sat | 25 | Carroll * | L, 13-7 | Final | ||
| November | ||||||
| Sat | 1 | at Lawrence * | W, 43-6 | Final | ||
| Sat | 8 | St. Norbert * | L, 20-6 | Final | ||
| Sat | 15 | at Ripon * | W, 30-27 | Final | ||
| Home games in bold. * Conference Game | ||||||














